Usage Statistics for scherzer.vcin.de

Summary Period: September 2026
Generated 01-Oct-2026 07:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 2713
Total Files 227
Total Pages 2293
Total Visits 110
Total kB Files 8205
Total kB In 0
Total kB Out 0
Total Unique Sites 132
Total Unique URLs 32
Total Unique Referrers 6
Total Unique User Agents 55
. Avg Max
Hits per Hour 3 361
Hits per Day 90 684
Files per Day 7 56
Pages per Day 76 655
Sites per Day 4 14
Visits per Day 3 9
kB Files per Day 273 6700
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 8.37% 227
Code 301 - Moved Permanently 0.07% 2
Code 400 - Bad Request 0.04% 1
Code 403 - Forbidden 0.18% 5
Code 404 - Not Found 91.34% 2478

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 313 11.54% 0 0.00% 312 13.61% 5 4.55% 5 3.79% 130 1.59% 0 0.00% 0 0.00%
2 684 25.21% 8 3.52% 655 28.57% 9 8.18% 10 7.58% 313 3.82% 0 0.00% 0 0.00%
3 10 0.37% 2 0.88% 4 0.17% 3 2.73% 5 3.79% 8 0.10% 0 0.00% 0 0.00%
4 21 0.77% 0 0.00% 10 0.44% 2 1.82% 3 2.27% 9 0.11% 0 0.00% 0 0.00%
5 8 0.29% 3 1.32% 7 0.31% 3 2.73% 3 2.27% 8 0.10% 0 0.00% 0 0.00%
6 2 0.07% 1 0.44% 1 0.04% 1 0.91% 2 1.52% 4 0.05% 0 0.00% 0 0.00%
7 42 1.55% 8 3.52% 10 0.44% 4 3.64% 4 3.03% 49 0.59% 0 0.00% 0 0.00%
8 73 2.69% 2 0.88% 56 2.44% 4 3.64% 7 5.30% 37 0.45% 0 0.00% 0 0.00%
9 1 0.04% 1 0.44% 1 0.04% 1 0.91% 1 0.76% 1 0.01% 0 0.00% 0 0.00%
10 18 0.66% 2 0.88% 4 0.17% 2 1.82% 3 2.27% 11 0.14% 0 0.00% 0 0.00%
11 19 0.70% 4 1.76% 4 0.17% 2 1.82% 2 1.52% 28 0.35% 0 0.00% 0 0.00%
12 119 4.39% 6 2.64% 100 4.36% 5 4.55% 6 4.55% 67 0.82% 0 0.00% 0 0.00%
13 2 0.07% 0 0.00% 2 0.09% 2 1.82% 2 1.52% 1 0.01% 0 0.00% 0 0.00%
14 1 0.04% 0 0.00% 1 0.04% 1 0.91% 1 0.76% 0 0.01% 0 0.00% 0 0.00%
15 90 3.32% 4 1.76% 70 3.05% 3 2.73% 5 3.79% 48 0.59% 0 0.00% 0 0.00%
16 2 0.07% 0 0.00% 0 0.00% 0 0.00% 1 0.76% 1 0.01% 0 0.00% 0 0.00%
17 5 0.18% 3 1.32% 1 0.04% 1 0.91% 2 1.52% 19 0.23% 0 0.00% 0 0.00%
18 1 0.04% 1 0.44% 1 0.04% 1 0.91% 1 0.76% 4 0.05% 0 0.00% 0 0.00%
19 27 1.00% 5 2.20% 7 0.31% 4 3.64% 6 4.55% 25 0.31% 0 0.00% 0 0.00%
20 43 1.58% 7 3.08% 11 0.48% 5 4.55% 5 3.79% 33 0.41% 0 0.00% 0 0.00%
21 107 3.94% 49 21.59% 105 4.58% 4 3.64% 4 3.03% 77 0.94% 0 0.00% 0 0.00%
22 27 1.00% 6 2.64% 7 0.31% 4 3.64% 6 4.55% 26 0.32% 0 0.00% 0 0.00%
23 47 1.73% 15 6.61% 28 1.22% 6 5.45% 14 10.61% 45 0.55% 0 0.00% 0 0.00%
24 137 5.05% 56 24.67% 74 3.23% 7 6.36% 7 5.30% 6700 81.67% 0 0.00% 0 0.00%
25 14 0.52% 13 5.73% 7 0.31% 6 5.45% 7 5.30% 65 0.80% 0 0.00% 0 0.00%
26 171 6.30% 6 2.64% 151 6.59% 8 7.27% 10 7.58% 83 1.01% 0 0.00% 0 0.00%
27 330 12.16% 9 3.96% 311 13.56% 7 6.36% 7 5.30% 169 2.06% 0 0.00% 0 0.00%
28 16 0.59% 3 1.32% 1 0.04% 1 0.91% 3 2.27% 24 0.29% 0 0.00% 0 0.00%
29 152 5.60% 4 1.76% 134 5.84% 5 4.55% 6 4.55% 77 0.94% 0 0.00% 0 0.00%
30 231 8.51% 9 3.96% 218 9.51% 5 4.55% 6 4.55% 140 1.71% 0 0.00% 0 0.00%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 93 3.43% 0 7 3.08% 2 74 3.23% 2 62 0.76% 0 0 0.00% 0 0 0.00%
1 1 59 2.17% 1 49 21.59% 0 14 0.61% 222 6656 81.12% 0 0 0.00% 0 0 0.00%
2 0 13 0.48% 0 3 1.32% 0 12 0.52% 0 7 0.08% 0 0 0.00% 0 0 0.00%
3 5 155 5.71% 0 0 0.00% 4 148 6.45% 2 64 0.78% 0 0 0.00% 0 0 0.00%
4 1 57 2.10% 0 1 0.44% 1 53 2.31% 1 27 0.33% 0 0 0.00% 0 0 0.00%
5 2 68 2.51% 0 0 0.00% 2 60 2.62% 1 28 0.34% 0 0 0.00% 0 0 0.00%
6 0 7 0.26% 0 0 0.00% 0 2 0.09% 0 3 0.04% 0 0 0.00% 0 0 0.00%
7 17 528 19.46% 0 7 3.08% 16 503 21.94% 8 248 3.02% 0 0 0.00% 0 0 0.00%
8 3 110 4.05% 0 11 4.85% 2 76 3.31% 3 94 1.15% 0 0 0.00% 0 0 0.00%
9 0 11 0.41% 0 0 0.00% 0 1 0.04% 0 5 0.06% 0 0 0.00% 0 0 0.00%
10 2 79 2.91% 0 12 5.29% 0 15 0.65% 2 75 0.91% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 1 58 2.14% 0 1 0.44% 1 57 2.49% 1 25 0.30% 0 0 0.00% 0 0 0.00%
13 5 175 6.45% 0 9 3.96% 5 153 6.67% 4 107 1.31% 0 0 0.00% 0 0 0.00%
14 0 6 0.22% 0 4 1.76% 0 5 0.22% 0 8 0.09% 0 0 0.00% 0 0 0.00%
15 5 153 5.64% 0 4 1.76% 4 133 5.80% 2 74 0.91% 0 0 0.00% 0 0 0.00%
16 2 75 2.76% 0 13 5.73% 0 27 1.18% 2 64 0.78% 0 0 0.00% 0 0 0.00%
17 4 136 5.01% 0 9 3.96% 3 106 4.62% 3 79 0.96% 0 0 0.00% 0 0 0.00%
18 6 207 7.63% 0 10 4.41% 6 184 8.02% 4 127 1.55% 0 0 0.00% 0 0 0.00%
19 0 9 0.33% 0 4 1.76% 0 4 0.17% 0 12 0.14% 0 0 0.00% 0 0 0.00%
20 5 159 5.86% 0 29 12.78% 4 133 5.80% 5 161 1.97% 0 0 0.00% 0 0 0.00%
21 1 57 2.10% 0 1 0.44% 1 54 2.35% 1 24 0.30% 0 0 0.00% 0 0 0.00%
22 9 271 9.99% 1 51 22.47% 8 254 11.08% 5 159 1.94% 0 0 0.00% 0 0 0.00%
23 7 227 8.37% 0 2 0.88% 7 225 9.81% 3 96 1.17% 0 0 0.00% 0 0 0.00%

Top 30 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 147 5.42% 309 3.76% 0 0.00% 0 0.00% /
2 24 0.88% 208 2.54% 0 0.00% 0 0.00% /favicon.ico
3 5 0.18% 0 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/tzUl8KV_ABiFXTWmN8mx3UxD_J1kBbOb4lGI7lmNn7k
4 2 0.07% 136 1.66% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_05/TM/TM_001/278_000_00TM06_PRD000_R00.tif
5 2 0.07% 88 1.08% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_05/TM/TM_001/278_862_05TM06_BPA001_R00.tif
6 2 0.07% 626 7.63% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_05/TM/TM_001/278_862_05TM06_C001_R00.tif
7 2 0.07% 392 4.78% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_05/TM/TM_001/278_862_05TM06_OD001_R00.tif
8 2 0.07% 251 3.06% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/910_10/TM/TM_001/278_910_10TM06_001_05R00.tif
9 2 0.07% 202 2.46% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/910_10/TM/TM_001/278_910_10TM06_001_06R00.tif
10 2 0.07% 147 1.79% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/910_10/TM/TM_001/278_910_10TM06_001_07R00.tif
11 2 0.07% 283 3.45% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/930_01/TM/001/278_930_01TM06_BPA001_R00.tif
12 2 0.07% 1570 19.13% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TI06_BI001_R00.tif
13 2 0.07% 226 2.75% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TI06_BM001_R00.tif
14 2 0.07% 97 1.18% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TI06_BOP001_R00.tif
15 2 0.07% 186 2.27% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TI06_ODO01_R00.tif
16 2 0.07% 277 3.38% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TM06_001_02R00.tif
17 2 0.07% 372 4.53% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TM06_001_03R00.tif
18 2 0.07% 226 2.75% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TM06_001_04R00.tif
19 2 0.07% 188 2.29% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TM06_BPA001_R00.tif
20 2 0.07% 414 5.05% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TM06_ICH001_R00.tif
21 2 0.07% 455 5.55% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TM06_OD001_R00.tif
22 2 0.07% 69 0.84% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_05TI06_BMO01_R00.tif
23 2 0.07% 35 0.43% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_05TI06_BOP001_R00.tif
24 2 0.07% 167 2.03% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_05TI06_ODO01_R00.tif
25 2 0.07% 240 2.93% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_05TM06_001_01R00.tif
26 1 0.04% 1 0.01% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_05/TM/TM_001/
27 1 0.04% 1 0.01% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/910_10/TI/
28 1 0.04% 1 0.01% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/910_10/TM/TM_001/
29 1 0.04% 1 0.01% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/910_11/
30 1 0.04% 1 0.01% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/910_12/

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.07% 1570 19.13% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TI06_BI001_R00.tif
2 2 0.07% 626 7.63% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_05/TM/TM_001/278_862_05TM06_C001_R00.tif
3 2 0.07% 455 5.55% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TM06_OD001_R00.tif
4 2 0.07% 414 5.05% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TM06_ICH001_R00.tif
5 2 0.07% 392 4.78% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_05/TM/TM_001/278_862_05TM06_OD001_R00.tif
6 2 0.07% 372 4.53% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TM06_001_03R00.tif
7 147 5.42% 309 3.76% 0 0.00% 0 0.00% /
8 2 0.07% 283 3.45% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/930_01/TM/001/278_930_01TM06_BPA001_R00.tif
9 2 0.07% 277 3.38% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TM06_001_02R00.tif
10 2 0.07% 251 3.06% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/910_10/TM/TM_001/278_910_10TM06_001_05R00.tif

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 147 5.42% 70 97.22% /
2 1 0.04% 1 1.39% /Ausschreibung Rohrbau/910_10/TI/
3 1 0.04% 1 1.39% /Ausschreibung Rohrbau/930_01/TI/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 147 5.42% 60 96.77% /
2 1 0.04% 1 1.61% /Ausschreibung Rohrbau/862_05/TM/TM_001/
3 1 0.04% 1 1.61% /Ausschreibung_Stahlbau/862_01/AP_KM/001/KM0_001/

Top 30 of 132 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 291 10.73% 0 0.00% 121 1.48% 0 0.00% 0 0.00% 3 2.73% 4.204.224.164
2 223 8.22% 0 0.00% 93 1.13% 0 0.00% 0 0.00% 1 0.91% 20.48.251.3
3 150 5.53% 0 0.00% 62 0.75% 0 0.00% 0 0.00% 1 0.91% 20.28.180.172
4 149 5.49% 0 0.00% 62 0.76% 0 0.00% 0 0.00% 1 0.91% 20.215.52.168
5 140 5.16% 0 0.00% 58 0.71% 0 0.00% 0 0.00% 1 0.91% 52.231.30.175
6 138 5.09% 0 0.00% 57 0.70% 0 0.00% 0 0.00% 1 0.91% 52.139.44.162
7 137 5.05% 0 0.00% 57 0.69% 0 0.00% 0 0.00% 2 1.82% 20.104.49.130
8 130 4.79% 0 0.00% 54 0.66% 0 0.00% 0 0.00% 1 0.91% 104.208.65.139
9 110 4.05% 0 0.00% 46 0.56% 0 0.00% 0 0.00% 1 0.91% 20.48.179.39
10 102 3.76% 48 21.15% 72 0.87% 0 0.00% 0 0.00% 2 1.82% 45.148.10.40
11 99 3.65% 0 0.00% 41 0.50% 0 0.00% 0 0.00% 1 0.91% 20.214.151.17
12 93 3.43% 0 0.00% 39 0.47% 0 0.00% 0 0.00% 1 0.91% 4.224.45.129
13 65 2.40% 0 0.00% 27 0.33% 0 0.00% 0 0.00% 1 0.91% 20.24.86.237
14 63 2.32% 0 0.00% 26 0.32% 0 0.00% 0 0.00% 1 0.91% 20.63.81.20
15 59 2.17% 0 0.00% 25 0.30% 0 0.00% 0 0.00% 1 0.91% 62.60.130.173
16 56 2.06% 0 0.00% 23 0.28% 0 0.00% 0 0.00% 1 0.91% 20.213.164.196
17 55 2.03% 51 22.47% 6655 81.11% 0 0.00% 0 0.00% 2 1.82% 216.73.216.187
18 53 1.95% 0 0.00% 22 0.27% 0 0.00% 0 0.00% 1 0.91% 20.194.5.96
19 51 1.88% 0 0.00% 21 0.26% 0 0.00% 0 0.00% 1 0.91% 20.48.250.41
20 32 1.18% 4 1.76% 19 0.23% 0 0.00% 0 0.00% 1 0.91% cd1a65400e.scan.leakix.org
21 21 0.77% 3 1.32% 19 0.23% 0 0.00% 0 0.00% 1 0.91% 118.154.182.34.bc.googleusercontent.com
22 21 0.77% 3 1.32% 19 0.23% 0 0.00% 0 0.00% 1 0.91% 185.19.40.202
23 21 0.77% 3 1.32% 19 0.23% 0 0.00% 0 0.00% 1 0.91% 82.102.18.124
24 21 0.77% 3 1.32% 19 0.23% 0 0.00% 0 0.00% 1 0.91% 85.204.70.104
25 21 0.77% 3 1.32% 19 0.23% 0 0.00% 0 0.00% 1 0.91% 89.117.104.16
26 21 0.77% 3 1.32% 19 0.23% 0 0.00% 0 0.00% 1 0.91% client.m247.ro
27 21 0.77% 3 1.32% 19 0.23% 0 0.00% 0 0.00% 1 0.91% host220.obamal.com
28 21 0.77% 3 1.32% 19 0.23% 0 0.00% 0 0.00% 1 0.91% unn-138-199-19-180.datapacket.com
29 21 0.77% 3 1.32% 19 0.23% 0 0.00% 0 0.00% 1 0.91% unn-143-244-57-121.datapacket.com
30 21 0.77% 3 1.32% 19 0.23% 0 0.00% 0 0.00% 1 0.91% unn-156-146-33-78.cdn77.com

Top 10 of 132 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 55 2.03% 51 22.47% 6655 81.11% 0 0.00% 0 0.00% 2 1.82% 216.73.216.187
2 291 10.73% 0 0.00% 121 1.48% 0 0.00% 0 0.00% 3 2.73% 4.204.224.164
3 223 8.22% 0 0.00% 93 1.13% 0 0.00% 0 0.00% 1 0.91% 20.48.251.3
4 102 3.76% 48 21.15% 72 0.87% 0 0.00% 0 0.00% 2 1.82% 45.148.10.40
5 149 5.49% 0 0.00% 62 0.76% 0 0.00% 0 0.00% 1 0.91% 20.215.52.168
6 150 5.53% 0 0.00% 62 0.75% 0 0.00% 0 0.00% 1 0.91% 20.28.180.172
7 140 5.16% 0 0.00% 58 0.71% 0 0.00% 0 0.00% 1 0.91% 52.231.30.175
8 138 5.09% 0 0.00% 57 0.70% 0 0.00% 0 0.00% 1 0.91% 52.139.44.162
9 137 5.05% 0 0.00% 57 0.69% 0 0.00% 0 0.00% 2 1.82% 20.104.49.130
10 130 4.79% 0 0.00% 54 0.66% 0 0.00% 0 0.00% 1 0.91% 104.208.65.139

Top 4 of 6 Total Referrers
# Hits Referrer
1 2567 94.62% - (Direct Request)
2 57 2.10% https://www.binance.com
3 6 0.22% binance.com
4 6 0.22% https://schenkquentor.pages.dev//blog//wp-login.php

Top 15 of 55 Total User Agents
# Hits User Agent
1 210 7.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 89 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 74 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 57 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
5 55 2.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 32 1.18% Mozilla/5.0 (l9scan/2.0.131323e2230313e26343e2231323; +https://leakix.net)
7 24 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 23 0.85% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 20 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
10 11 0.41% Mozilla/5.0 (compatible; CertLabBot/1.0; certificate research; single GET of the home page)
11 11 0.41% WordPress/6.4.3
12 10 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
13 8 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 8 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 8 0.29% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)

Usage by Country for September 2026

Top 8 of 8 Total Countries
# Hits Files kB F kB In kB Out Country
1 2394 88.24% 148 65.20% 7813 95.23% 0 0.00% 0 0.00% Unresolved/Unknown
2 255 9.40% 69 30.40% 346 4.22% 0 0.00% 0 0.00% Commercial (com)
3 33 1.22% 5 2.20% 19 0.23% 0 0.00% 0 0.00% Non-Profit (org)
4 21 0.77% 3 1.32% 19 0.23% 0 0.00% 0 0.00% Romania
5 6 0.22% 1 0.44% 6 0.07% 0 0.00% 0 0.00% Network (net)
6 2 0.07% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Germany
7 1 0.04% 1 0.44% 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
8 1 0.04% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23