Usage Statistics for scherzer.vcin.de

Summary Period: July 2026
Generated 29-Jul-2026 06:49 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 4147
Total Files 1550
Total Pages 1888
Total Visits 142
Total kB Files 128030
Total Unique Sites 147
Total Unique URLs 272
Total Unique Referrers 60
Total Unique User Agents 129
. Avg Max
Hits per Hour 5 464
Hits per Day 143 610
Files per Day 53 411
Pages per Day 65 334
Sites per Day 5 32
Visits per Day 4 24
kB Files per Day 4415 73538
Hits by Response Code
Code 200 - OK 37.38% 1550
Code 301 - Moved Permanently 4.24% 176
Code 400 - Bad Request 0.14% 6
Code 403 - Forbidden 0.84% 35
Code 404 - Not Found 57.39% 2380

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 159 3.83% 1 0.06% 18 0.95% 5 3.52% 5 3.40% 100 0.08%
2 211 5.09% 16 1.03% 70 3.71% 3 2.11% 4 2.72% 169 0.13%
3 12 0.29% 7 0.45% 5 0.26% 5 3.52% 10 6.80% 27 0.02%
4 3 0.07% 2 0.13% 2 0.11% 2 1.41% 3 2.04% 3 0.00%
5 242 5.84% 217 14.00% 39 2.07% 2 1.41% 2 1.36% 9488 7.41%
6 462 11.14% 410 26.45% 101 5.35% 5 3.52% 4 2.72% 21117 16.49%
7 7 0.17% 4 0.26% 4 0.21% 4 2.82% 7 4.76% 10 0.01%
8 129 3.11% 2 0.13% 128 6.78% 4 2.82% 4 2.72% 80 0.06%
9 55 1.33% 2 0.13% 52 2.75% 3 2.11% 6 4.08% 36 0.03%
10 75 1.81% 1 0.06% 73 3.87% 3 2.11% 3 2.04% 46 0.04%
11 42 1.01% 2 0.13% 38 2.01% 3 2.11% 7 4.76% 32 0.03%
12 206 4.97% 4 0.26% 86 4.56% 4 2.82% 6 4.08% 130 0.10%
13 3 0.07% 1 0.06% 1 0.05% 1 0.70% 3 2.04% 5 0.00%
14 9 0.22% 8 0.52% 8 0.42% 8 5.63% 9 6.12% 11 0.01%
15 472 11.38% 411 26.52% 118 6.25% 3 2.11% 6 4.08% 22094 17.26%
16 4 0.10% 1 0.06% 3 0.16% 3 2.11% 4 2.72% 6 0.00%
17 6 0.14% 5 0.32% 3 0.16% 3 2.11% 4 2.72% 25 0.02%
18 15 0.36% 5 0.32% 13 0.69% 4 2.82% 6 4.08% 15 0.01%
19 3 0.07% 2 0.13% 2 0.11% 2 1.41% 3 2.04% 6 0.00%
20 9 0.22% 8 0.52% 6 0.32% 6 4.23% 7 4.76% 28 0.02%
21 8 0.19% 3 0.19% 3 0.16% 3 2.11% 5 3.40% 7 0.01%
22 9 0.22% 6 0.39% 4 0.21% 4 2.82% 6 4.08% 30 0.02%
23 9 0.22% 4 0.26% 6 0.32% 5 3.52% 6 4.08% 23 0.02%
24 2 0.05% 1 0.06% 1 0.05% 1 0.70% 2 1.36% 5 0.00%
25 366 8.83% 33 2.13% 84 4.45% 24 16.90% 32 21.77% 248 0.19%
26 610 14.71% 22 1.42% 320 16.95% 17 11.97% 24 16.33% 400 0.31%
27 481 11.60% 358 23.10% 166 8.79% 9 6.34% 10 6.80% 73538 57.44%
28 337 8.13% 12 0.77% 334 17.69% 5 3.52% 6 4.08% 230 0.18%
29 201 4.85% 2 0.13% 200 10.59% 1 0.70% 2 1.36% 123 0.10%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 30 883 21.29% 14 418 26.97% 13 377 19.97% 770 22334 17.44%
1 1 29 0.70% 0 6 0.39% 0 7 0.37% 1 36 0.03%
2 1 42 1.01% 0 3 0.19% 1 39 2.07% 1 27 0.02%
3 5 168 4.05% 0 6 0.39% 0 20 1.06% 4 124 0.10%
4 1 41 0.99% 0 2 0.13% 1 38 2.01% 1 26 0.02%
5 4 125 3.01% 0 7 0.45% 2 85 4.50% 3 83 0.06%
6 8 253 6.10% 0 12 0.77% 8 251 13.29% 6 164 0.13%
7 0 3 0.07% 0 1 0.06% 0 1 0.05% 0 2 0.00%
8 17 519 12.52% 7 222 14.32% 3 101 5.35% 333 9645 7.53%
9 2 86 2.07% 0 3 0.19% 2 81 4.29% 2 54 0.04%
10 6 175 4.22% 0 12 0.77% 5 168 8.90% 5 137 0.11%
11 0 28 0.68% 0 20 1.29% 0 22 1.17% 2 45 0.04%
12 0 9 0.22% 0 7 0.45% 0 7 0.37% 1 30 0.02%
13 0 5 0.12% 0 1 0.06% 0 1 0.05% 0 4 0.00%
14 36 1054 25.42% 26 769 49.61% 8 240 12.71% 3267 94739 74.00%
15 8 245 5.91% 0 11 0.71% 8 243 12.87% 6 179 0.14%
16 0 9 0.22% 0 4 0.26% 0 2 0.11% 1 23 0.02%
17 1 41 0.99% 0 3 0.19% 1 39 2.07% 1 30 0.02%
18 1 45 1.09% 0 6 0.39% 0 10 0.53% 2 46 0.04%
19 0 4 0.10% 0 0 0.00% 0 0 0.00% 0 2 0.00%
20 11 334 8.05% 0 21 1.35% 4 138 7.31% 8 239 0.19%
21 1 39 0.94% 0 12 0.77% 0 13 0.69% 2 45 0.04%
22 0 4 0.10% 0 1 0.06% 0 1 0.05% 0 3 0.00%
23 0 6 0.14% 0 3 0.19% 0 4 0.21% 0 11 0.01%

Top 30 of 272 Total URLs
# Hits kB F URL
1 152 3.67% 257 0.20% /
2 24 0.58% 210 0.16% /favicon.ico
3 20 0.48% 18 0.01% /plesk-stat/
4 8 0.19% 176 0.14% /Ausschreibung Rohrbau/Preistabelle_rohrbau.xls
5 8 0.19% 1070 0.84% /Beton-Zeichnungen/278_862_01_KJ0_07_001_01R00.TIF
6 8 0.19% 986 0.77% /Beton-Zeichnungen/278_862_01_KJ0_07_001_03R00.TIF
7 8 0.19% 904 0.71% /Beton-Zeichnungen/278_862_01_KJ0_07_001_04R00.TIF
8 8 0.19% 964 0.75% /Beton-Zeichnungen/278_862_01_KJ0_07_001_05R00.TIF
9 8 0.19% 882 0.69% /Beton-Zeichnungen/278_862_01_KJ0_07_001_06R00.TIF
10 8 0.19% 1113 0.87% /Beton-Zeichnungen/278_862_01_KJ0_07_001_08R00.TIF
11 8 0.19% 927 0.72% /Beton-Zeichnungen/278_862_01_KJ0_07_001_10R00.TIF
12 8 0.19% 738 0.58% /Beton-Zeichnungen/278_862_01_KJ0_07_001_11R00.TIF
13 8 0.19% 724 0.57% /Beton-Zeichnungen/278_862_01_KJ0_07_001_12R00.TIF
14 8 0.19% 962 0.75% /Beton-Zeichnungen/278_862_01_KJ0_07_001_13R00.TIF
15 8 0.19% 862 0.67% /Beton-Zeichnungen/278_862_01_KJ0_07_001_14R00.TIF
16 8 0.19% 892 0.70% /Beton-Zeichnungen/278_862_01_KJ0_07_001_16R00.TIF
17 8 0.19% 956 0.75% /Beton-Zeichnungen/278_862_01_KJ0_07_001_17R00.TIF
18 8 0.19% 976 0.76% /Beton-Zeichnungen/278_862_01_KJ0_07_001_18R00.TIF
19 8 0.19% 1192 0.93% /Beton-Zeichnungen/278_862_01_KJ0_07_001_19R00.TIF
20 8 0.19% 968 0.76% /Beton-Zeichnungen/278_862_01_KJ0_07_001_23R00.TIF
21 8 0.19% 981 0.77% /Beton-Zeichnungen/278_862_01_KJ0_07_001_25R00.TIF
22 8 0.19% 773 0.60% /Beton-Zeichnungen/278_862_01_KJ0_07_001_27R00.TIF
23 8 0.19% 973 0.76% /Beton-Zeichnungen/278_862_01_KJ0_07_001_28R00.TIF
24 8 0.19% 870 0.68% /Beton-Zeichnungen/278_862_01_KJ0_07_001_30R00.TIF
25 8 0.19% 170 0.13% /Beton-Zeichnungen/278_862_01_KJ0_I07_KP1_001_R00.TIF
26 8 0.19% 170 0.13% /Beton-Zeichnungen/278_862_01_KJ0_I07_KP2_001_R00.TIF
27 8 0.19% 162 0.13% /Beton-Zeichnungen/278_862_01_KJ0_I07_KR1_001_R00.TIF
28 8 0.19% 156 0.12% /Beton-Zeichnungen/278_862_01_KJ0_I07_KR2_001_R00.TIF
29 8 0.19% 166 0.13% /Beton-Zeichnungen/278_862_01_KJ0_I07_KR3_001_R00.TIF
30 8 0.19% 177 0.14% /Beton-Zeichnungen/278_862_01_KJ0_I07_M1_001_R00.TIF

Top 10 of 272 Total URLs By kB F
# Hits kB F URL
1 8 0.19% 3745 2.92% /Zeichnungszusammenfassung_Stahlbau/278_862_05_AP_REV_PEB_001.TIF
2 8 0.19% 2323 1.81% /Zeichnungszusammenfassung_Stahlbau/278_862_01_AP_03.TIF
3 8 0.19% 2244 1.75% /Zeichnungszusammenfassung_Stahlbau/278_862_01_KM07_001_01R00.TIF
4 4 0.10% 1890 1.48% /Zeichnungszusammenfassung_Stahlbau/278_910_15_KM07_001_01R00.TIF
5 8 0.19% 1443 1.13% /Zeichnungszusammenfassung_Stahlbau/278_862_05_AP_001.TIF
6 6 0.14% 1359 1.06% /Zeichnungszusammenfassung_Stahlbau/278_930_01_KM_TCM003.TIF
7 6 0.14% 1304 1.02% /Zeichnungszusammenfassung_Stahlbau/278_910_15_KM07_001_03R00.TIF
8 6 0.14% 1196 0.93% /Zeichnungszusammenfassung_Stahlbau/70278_91010_AP_07_REV_PEB_001.pdf
9 8 0.19% 1192 0.93% /Beton-Zeichnungen/278_862_01_KJ0_07_001_19R00.TIF
10 6 0.14% 1179 0.92% /Zeichnungszusammenfassung_Stahlbau/278_910_15_KM07_001_09R00.TIF

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 152 3.67% 107 99.07% /
2 3 0.07% 1 0.93% /Ausschreibung_Stahlbau/862_01/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 152 3.67% 94 94.95% /
2 2 0.05% 2 2.02% /Ausschreibung_Stahlbau/910_10/AP_KM/
3 2 0.05% 1 1.01% /Ausschreibung Rohrbau/910_10/TI/
4 4 0.10% 1 1.01% /Ausschreibung Rohrbau/910_11/
5 3 0.07% 1 1.01% /Ausschreibung_Stahlbau/930_01/

Top 30 of 147 Total Sites
# Hits Files kB F Visits Hostname
1 1163 28.04% 1029 66.39% 52650 41.12% 4 2.82% 185.93.89.147
2 392 9.45% 349 22.52% 73463 57.38% 1 0.70% vps-65114e90.vps.ovh.ca
3 269 6.49% 5 0.32% 167 0.13% 1 0.70% ec2-13-49-102-178.eu-north-1.compute.amazonaws.com
4 250 6.03% 0 0.00% 150 0.12% 6 4.23% 20.63.87.152
5 234 5.64% 0 0.00% 142 0.11% 3 2.11% 135.119.74.228
6 200 4.82% 2 0.13% 123 0.10% 1 0.70% 135.119.63.61
7 200 4.82% 2 0.13% 123 0.10% 1 0.70% 20.226.5.174
8 196 4.73% 7 0.45% 154 0.12% 1 0.70% 93.123.109.101
9 172 4.15% 3 0.19% 109 0.09% 1 0.70% 104.28.205.80
10 155 3.74% 0 0.00% 94 0.07% 1 0.70% berlin-liter.bnr.la
11 150 3.62% 0 0.00% 91 0.07% 1 0.70% 152.42.235.126
12 78 1.88% 0 0.00% 47 0.04% 1 0.70% 20.195.181.10
13 78 1.88% 0 0.00% 47 0.04% 1 0.70% 20.63.10.215
14 68 1.64% 4 0.26% 44 0.03% 2 1.41% 195.178.110.31
15 63 1.52% 0 0.00% 38 0.03% 1 0.70% 20.214.184.226
16 54 1.30% 6 0.39% 37 0.03% 1 0.70% no-reverse-dns-configured.com
17 44 1.06% 0 0.00% 25 0.02% 2 1.41% 158.158.16.147
18 34 0.82% 3 0.19% 22 0.02% 1 0.70% 91.148.245.81
19 32 0.77% 4 0.26% 24 0.02% 1 0.70% f894f8ec11.scan.leakix.org
20 30 0.72% 0 0.00% 18 0.01% 0 0.00% 104.28.219.191
21 23 0.55% 1 0.06% 15 0.01% 1 0.70% 195.178.110.223
22 14 0.34% 0 0.00% 8 0.01% 1 0.70% 20.215.50.93
23 12 0.29% 8 0.52% 12 0.01% 1 0.70% 62.60.130.128
24 10 0.24% 0 0.00% 6 0.00% 0 0.00% 104.28.251.190
25 10 0.24% 0 0.00% 6 0.00% 0 0.00% 74.7.175.134
26 7 0.17% 1 0.06% 5 0.00% 1 0.70% 74.7.227.173
27 6 0.14% 1 0.06% 4 0.00% 1 0.70% 45.148.10.120
28 6 0.14% 0 0.00% 4 0.00% 0 0.00% 91.92.241.196
29 4 0.10% 0 0.00% 2 0.00% 0 0.00% 124.as215599.net
30 4 0.10% 2 0.13% 4 0.00% 1 0.70% 45.148.10.21

Top 10 of 147 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 392 9.45% 349 22.52% 73463 57.38% 1 0.70% vps-65114e90.vps.ovh.ca
2 1163 28.04% 1029 66.39% 52650 41.12% 4 2.82% 185.93.89.147
3 269 6.49% 5 0.32% 167 0.13% 1 0.70% ec2-13-49-102-178.eu-north-1.compute.amazonaws.com
4 196 4.73% 7 0.45% 154 0.12% 1 0.70% 93.123.109.101
5 250 6.03% 0 0.00% 150 0.12% 6 4.23% 20.63.87.152
6 234 5.64% 0 0.00% 142 0.11% 3 2.11% 135.119.74.228
7 200 4.82% 2 0.13% 123 0.10% 1 0.70% 135.119.63.61
8 200 4.82% 2 0.13% 123 0.10% 1 0.70% 20.226.5.174
9 172 4.15% 3 0.19% 109 0.09% 1 0.70% 104.28.205.80
10 155 3.74% 0 0.00% 94 0.07% 1 0.70% berlin-liter.bnr.la

Top 4 of 60 Total Referrers
# Hits Referrer
1 3952 95.30% - (Direct Request)
2 12 0.29% www.google.com
3 3 0.07% https://scherzer.vcin.de
4 1 0.02% http://www.google.com

Top 15 of 129 Total User Agents
# Hits User Agent
1 1161 28.00% Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/)
2 1103 26.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 394 9.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 297 7.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 185 4.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
6 156 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 (Silvy X Ran)
7 154 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 (Silvy X Ran;
8 54 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
9 53 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko, Yokohama Institute of Information Secu
10 34 0.82% Go-http-client/1.1
11 32 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
12 31 0.75% Mozilla/5.0 (l9scan/2.0.131323e2230313e26343e2231323; +https://leakix.net)
13 25 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 22 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
15 21 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0

Usage by Country for July 2026

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 3178 76.63% 1136 73.29% 54107 42.26% Unresolved/Unknown
2 392 9.45% 349 22.52% 73463 57.38% Canada
3 369 8.90% 55 3.55% 323 0.25% Commercial (com)
4 155 3.74% 0 0.00% 94 0.07% Laos
5 32 0.77% 4 0.26% 24 0.02% Non-Profit (org)
6 13 0.31% 5 0.32% 14 0.01% Network (net)
7 6 0.14% 0 0.00% 4 0.00% Germany
8 1 0.02% 0 0.00% 1 0.00% United Arab Emirates
9 1 0.02% 1 0.06% 1 0.00% Sweden


Generated by Webalizer Version 2.23