Usage Statistics for scherzer.vcin.de

Summary Period: October 2026
Generated 01-Nov-2026 06:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 9835
Total Files 1590
Total Pages 3096
Total Visits 284
Total kB Files 93556
Total kB In 0
Total kB Out 0
Total Unique Sites 268
Total Unique URLs 330
Total Unique Referrers 70
Total Unique User Agents 530
. Avg Max
Hits per Hour 13 704
Hits per Day 317 2176
Files per Day 51 570
Pages per Day 99 348
Sites per Day 8 23
Visits per Day 9 19
kB Files per Day 3018 30918
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16.17% 1590
Code 301 - Moved Permanently 2.46% 242
Code 400 - Bad Request 0.67% 66
Code 403 - Forbidden 0.80% 79
Code 404 - Not Found 79.84% 7852
Code 405 - Method Not Allowed 0.02% 2
Code 500 - Internal Server Error 0.04% 4

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 113 1.15% 12 0.75% 60 1.94% 9 3.17% 7 2.61% 71 0.08% 0 0.00% 0 0.00%
2 162 1.65% 11 0.69% 53 1.71% 5 1.76% 5 1.87% 105 0.11% 0 0.00% 0 0.00%
3 516 5.25% 412 25.91% 137 4.43% 9 3.17% 9 3.36% 18047 19.29% 0 0.00% 0 0.00%
4 18 0.18% 7 0.44% 14 0.45% 10 3.52% 12 4.48% 18 0.02% 0 0.00% 0 0.00%
5 159 1.62% 11 0.69% 50 1.61% 6 2.11% 5 1.87% 118 0.13% 0 0.00% 0 0.00%
6 185 1.88% 8 0.50% 52 1.68% 11 3.87% 12 4.48% 135 0.14% 0 0.00% 0 0.00%
7 29 0.29% 5 0.31% 21 0.68% 4 1.41% 6 2.24% 21 0.02% 0 0.00% 0 0.00%
8 143 1.45% 12 0.75% 45 1.45% 11 3.87% 13 4.85% 142 0.15% 0 0.00% 0 0.00%
9 155 1.58% 16 1.01% 52 1.68% 9 3.17% 7 2.61% 125 0.13% 0 0.00% 0 0.00%
10 181 1.84% 10 0.63% 74 2.39% 11 3.87% 12 4.48% 136 0.15% 0 0.00% 0 0.00%
11 132 1.34% 6 0.38% 29 0.94% 10 3.52% 10 3.73% 88 0.09% 0 0.00% 0 0.00%
12 22 0.22% 15 0.94% 6 0.19% 4 1.41% 12 4.48% 5484 5.86% 0 0.00% 0 0.00%
13 1078 10.96% 570 35.85% 230 7.43% 9 3.17% 18 6.72% 30918 33.05% 0 0.00% 0 0.00%
14 867 8.82% 28 1.76% 263 8.49% 6 2.11% 14 5.22% 3133 3.35% 0 0.00% 0 0.00%
15 27 0.27% 16 1.01% 12 0.39% 9 3.17% 16 5.97% 4498 4.81% 0 0.00% 0 0.00%
16 28 0.28% 17 1.07% 14 0.45% 12 4.23% 19 7.09% 2989 3.19% 0 0.00% 0 0.00%
17 408 4.15% 28 1.76% 191 6.17% 14 4.93% 22 8.21% 4200 4.49% 0 0.00% 0 0.00%
18 166 1.69% 21 1.32% 146 4.72% 9 3.17% 16 5.97% 3894 4.16% 0 0.00% 0 0.00%
19 128 1.30% 10 0.63% 18 0.58% 2 0.70% 6 2.24% 1602 1.71% 0 0.00% 0 0.00%
20 846 8.60% 32 2.01% 332 10.72% 10 3.52% 18 6.72% 2893 3.09% 0 0.00% 0 0.00%
21 310 3.15% 23 1.45% 70 2.26% 3 1.06% 7 2.61% 2023 2.16% 0 0.00% 0 0.00%
22 110 1.12% 14 0.88% 25 0.81% 6 2.11% 13 4.85% 2046 2.19% 0 0.00% 0 0.00%
23 2176 22.13% 73 4.59% 348 11.24% 19 6.69% 23 8.58% 1701 1.82% 0 0.00% 0 0.00%
24 421 4.28% 30 1.89% 85 2.75% 15 5.28% 19 7.09% 1175 1.26% 0 0.00% 0 0.00%
25 45 0.46% 20 1.26% 42 1.36% 13 4.58% 11 4.10% 386 0.41% 0 0.00% 0 0.00%
26 210 2.14% 32 2.01% 202 6.52% 16 5.63% 10 3.73% 548 0.59% 0 0.00% 0 0.00%
27 239 2.43% 15 0.94% 231 7.46% 5 1.76% 7 2.61% 1463 1.56% 0 0.00% 0 0.00%
28 193 1.96% 42 2.64% 82 2.65% 12 4.23% 15 5.60% 504 0.54% 0 0.00% 0 0.00%
29 15 0.15% 9 0.57% 11 0.36% 7 2.46% 8 2.99% 30 0.03% 0 0.00% 0 0.00%
30 196 1.99% 27 1.70% 29 0.94% 10 3.52% 16 5.97% 3257 3.48% 0 0.00% 0 0.00%
31 557 5.66% 58 3.65% 172 5.56% 8 2.82% 13 4.85% 1804 1.93% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 26 824 8.38% 0 18 1.13% 6 204 6.59% 42 1289 1.38% 0 0 0.00% 0 0 0.00%
1 21 666 6.77% 0 18 1.13% 4 137 4.43% 47 1454 1.55% 0 0 0.00% 0 0 0.00%
2 11 357 3.63% 1 37 2.33% 3 116 3.75% 139 4308 4.61% 0 0 0.00% 0 0 0.00%
3 22 691 7.03% 1 33 2.08% 3 115 3.71% 98 3033 3.24% 0 0 0.00% 0 0 0.00%
4 23 741 7.53% 1 32 2.01% 6 189 6.10% 44 1357 1.45% 0 0 0.00% 0 0 0.00%
5 11 348 3.54% 0 26 1.64% 2 74 2.39% 60 1862 1.99% 0 0 0.00% 0 0 0.00%
6 18 578 5.88% 13 428 26.92% 6 187 6.04% 635 19676 21.03% 0 0 0.00% 0 0 0.00%
7 5 174 1.77% 0 19 1.19% 0 28 0.90% 48 1502 1.61% 0 0 0.00% 0 0 0.00%
8 0 28 0.28% 0 19 1.19% 0 19 0.61% 94 2900 3.10% 0 0 0.00% 0 0 0.00%
9 3 112 1.14% 0 18 1.13% 3 98 3.17% 15 466 0.50% 0 0 0.00% 0 0 0.00%
10 4 147 1.49% 1 39 2.45% 1 41 1.32% 81 2522 2.70% 0 0 0.00% 0 0 0.00%
11 39 1226 12.47% 1 51 3.21% 12 387 12.50% 61 1901 2.03% 0 0 0.00% 0 0 0.00%
12 3 108 1.10% 0 21 1.32% 1 58 1.87% 52 1614 1.73% 0 0 0.00% 0 0 0.00%
13 0 25 0.25% 0 18 1.13% 0 12 0.39% 35 1096 1.17% 0 0 0.00% 0 0 0.00%
14 1 46 0.47% 0 17 1.07% 1 35 1.13% 13 406 0.43% 0 0 0.00% 0 0 0.00%
15 18 568 5.78% 0 29 1.82% 3 116 3.75% 125 3869 4.14% 0 0 0.00% 0 0 0.00%
16 26 831 8.45% 17 554 34.84% 6 191 6.17% 876 27142 29.01% 0 0 0.00% 0 0 0.00%
17 24 747 7.60% 1 39 2.45% 10 335 10.82% 62 1928 2.06% 0 0 0.00% 0 0 0.00%
18 15 474 4.82% 1 61 3.84% 8 273 8.82% 119 3681 3.93% 0 0 0.00% 0 0 0.00%
19 0 27 0.27% 0 16 1.01% 0 15 0.48% 58 1789 1.91% 0 0 0.00% 0 0 0.00%
20 0 26 0.26% 0 21 1.32% 0 10 0.32% 93 2890 3.09% 0 0 0.00% 0 0 0.00%
21 6 198 2.01% 0 19 1.19% 5 178 5.75% 38 1184 1.27% 0 0 0.00% 0 0 0.00%
22 5 172 1.75% 0 30 1.89% 1 34 1.10% 52 1604 1.71% 0 0 0.00% 0 0 0.00%
23 23 721 7.33% 0 27 1.70% 7 244 7.88% 132 4081 4.36% 0 0 0.00% 0 0 0.00%

Top 30 of 330 Total URLs
# Hits kB F kB In kB Out URL
1 330 3.36% 528 0.56% 0 0.00% 0 0.00% /
2 46 0.47% 403 0.43% 0 0.00% 0 0.00% /favicon.ico
3 38 0.39% 34 0.04% 0 0.00% 0 0.00% /plesk-stat/
4 9 0.09% 14 0.01% 0 0.00% 0 0.00% /Ausschreibung_Stahlbau/
5 8 0.08% 35 0.04% 0 0.00% 0 0.00% /Beton-Zeichnungen/
6 8 0.08% 32 0.03% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/
7 8 0.08% 1266 1.35% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_91012_AP_07_001_Spez.tif
8 8 0.08% 1697 1.81% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_910_11_AP07_TCC_001_rev1.TIF
9 8 0.08% 1605 1.72% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_910_15_KM07_001_02R00.TIF
10 8 0.08% 905 0.97% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_930_01_KM07_OD001_R00.TIF
11 6 0.06% 1138 1.22% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/910_12/TM/278_910_12TM06_OD001_R00.tif
12 6 0.06% 132 0.14% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/Preistabelle_rohrbau.xls
13 6 0.06% 129 0.14% 0 0.00% 0 0.00% /Ausschreibung_Stahlbau/Preistabelle_Stahlbau.xls
14 6 0.06% 848 0.91% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_862_01_AP.TIF
15 6 0.06% 2226 2.38% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_862_01_AP_03.TIF
16 6 0.06% 686 0.73% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_862_01_AP_04.TIF
17 6 0.06% 688 0.74% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_862_01_AP_1.TIF
18 6 0.06% 2180 2.33% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_862_01_KM07_001_01R00.TIF
19 6 0.06% 984 1.05% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_862_01_KM07_001_02R00.TIF
20 6 0.06% 521 0.56% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_862_02KM07_001_01R00.tif
21 6 0.06% 332 0.35% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_862_02KM07_OD001_R00.tif
22 6 0.06% 1235 1.32% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_862_05_AP_001.TIF
23 6 0.06% 760 0.81% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_862_05_AP_001_4.TIF
24 6 0.06% 898 0.96% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_862_05_AP_1.TIF
25 6 0.06% 537 0.57% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_862_05_AP_1_1.TIF
26 6 0.06% 3489 3.73% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_862_05_AP_REV_PEB_001.TIF
27 6 0.06% 824 0.88% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_871_01_AP_07_1.TIF
28 6 0.06% 615 0.66% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_871_01_KM07_001_04R00.TIF
29 6 0.06% 524 0.56% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_871_01_KM07_OD001_R00.TIF
30 6 0.06% 794 0.85% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_871_01_KM07_TCC001_R00.TIF

Top 10 of 330 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 0.06% 3489 3.73% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_862_05_AP_REV_PEB_001.TIF
2 6 0.06% 2226 2.38% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_862_01_AP_03.TIF
3 6 0.06% 2180 2.33% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_862_01_KM07_001_01R00.TIF
4 6 0.06% 1922 2.05% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_910_15_KM07_001_01R00.TIF
5 6 0.06% 1759 1.88% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_930_01_KM_TCM003.TIF
6 8 0.08% 1697 1.81% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_910_11_AP07_TCC_001_rev1.TIF
7 8 0.08% 1605 1.72% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_910_15_KM07_001_02R00.TIF
8 8 0.08% 1266 1.35% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_91012_AP_07_001_Spez.tif
9 6 0.06% 1235 1.32% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_862_05_AP_001.TIF
10 6 0.06% 1214 1.30% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_910_11_AP_07_l6_rev1.TIF

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 330 3.36% 193 95.54% /
2 38 0.39% 5 2.48% /plesk-stat/
3 4 0.04% 1 0.50% /plesk-stat/ftpstat/
4 4 0.04% 1 0.50% /plesk-stat/webstat-ssl/
5 3 0.03% 1 0.50% /plesk-stat/webstat-ssl/usage_202609.html
6 4 0.04% 1 0.50% /plesk-stat/webstat/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 330 3.36% 138 78.86% /
2 38 0.39% 5 2.86% /plesk-stat/
3 4 0.04% 2 1.14% /Ausschreibung Rohrbau/862_01/TM/
4 8 0.08% 2 1.14% /Zeichnungszusammenfassung_Stahlbau/
5 5 0.05% 1 0.57% /Ausschreibung Rohrbau/
6 4 0.04% 1 0.57% /Ausschreibung Rohrbau/862_01/
7 3 0.03% 1 0.57% /Ausschreibung Rohrbau/862_01/TI/
8 1 0.01% 1 0.57% /Ausschreibung Rohrbau/862_01/TM/TM_001/
9 4 0.04% 1 0.57% /Ausschreibung Rohrbau/862_05/
10 3 0.03% 1 0.57% /Ausschreibung Rohrbau/862_05/TI/

Top 30 of 268 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1744 17.73% 45 2.83% 1088 1.16% 0 0.00% 0 0.00% 3 1.06% 195.178.110.199
2 644 6.55% 538 33.84% 25403 27.15% 0 0.00% 0 0.00% 1 0.35% 213.209.159.133
3 554 5.63% 12 0.75% 344 0.37% 0 0.00% 0 0.00% 2 0.70% 251.168.51.34.bc.googleusercontent.com
4 504 5.12% 406 25.53% 18034 19.28% 0 0.00% 0 0.00% 4 1.41% 213.209.159.84
5 430 4.37% 5 0.31% 285 0.30% 0 0.00% 0 0.00% 1 0.35% 45.138.12.15
6 427 4.34% 7 0.44% 266 0.28% 0 0.00% 0 0.00% 1 0.35% 185.177.72.50
7 423 4.30% 5 0.31% 250 0.27% 0 0.00% 0 0.00% 1 0.35% 207.20.91.34.bc.googleusercontent.com
8 423 4.30% 5 0.31% 250 0.27% 0 0.00% 0 0.00% 1 0.35% 24.132.198.35.bc.googleusercontent.com
9 351 3.57% 3 0.19% 215 0.23% 0 0.00% 0 0.00% 3 1.06% 228.12.79.34.bc.googleusercontent.com
10 277 2.82% 6 0.38% 172 0.18% 0 0.00% 0 0.00% 1 0.35% 62.110.50.34.bc.googleusercontent.com
11 277 2.82% 6 0.38% 172 0.18% 0 0.00% 0 0.00% 1 0.35% 96.90.214.35.bc.googleusercontent.com
12 252 2.56% 2 0.13% 154 0.16% 0 0.00% 0 0.00% 1 0.35% 195.178.110.223
13 236 2.40% 2 0.13% 145 0.15% 0 0.00% 0 0.00% 2 0.70% 142.64.78.34.bc.googleusercontent.com
14 219 2.23% 2 0.13% 134 0.14% 0 0.00% 0 0.00% 2 0.70% 45.138.12.10
15 202 2.05% 2 0.13% 123 0.13% 0 0.00% 0 0.00% 2 0.70% 74.225.146.100
16 178 1.81% 6 0.38% 112 0.12% 0 0.00% 0 0.00% 2 0.70% 45.148.10.13
17 157 1.60% 6 0.38% 99 0.11% 0 0.00% 0 0.00% 2 0.70% 45.148.10.194
18 135 1.37% 6 0.38% 104 0.11% 0 0.00% 0 0.00% 2 0.70% 223.240.111.136.bc.googleusercontent.com
19 134 1.36% 26 1.64% 87 0.09% 0 0.00% 0 0.00% 10 3.52% 195.178.110.108
20 125 1.27% 5 0.31% 104 0.11% 0 0.00% 0 0.00% 1 0.35% 45.138.12.14
21 120 1.22% 1 0.06% 74 0.08% 0 0.00% 0 0.00% 1 0.35% 233.56.156.34.bc.googleusercontent.com
22 119 1.21% 1 0.06% 73 0.08% 0 0.00% 0 0.00% 1 0.35% 253.229.52.34.bc.googleusercontent.com
23 119 1.21% 1 0.06% 73 0.08% 0 0.00% 0 0.00% 1 0.35% 45.138.12.26
24 118 1.20% 1 0.06% 72 0.08% 0 0.00% 0 0.00% 1 0.35% 45.138.12.22
25 117 1.19% 1 0.06% 72 0.08% 0 0.00% 0 0.00% 1 0.35% 119.254.205.35.bc.googleusercontent.com
26 116 1.18% 1 0.06% 71 0.08% 0 0.00% 0 0.00% 1 0.35% 207.137.77.34.bc.googleusercontent.com
27 113 1.15% 1 0.06% 69 0.07% 0 0.00% 0 0.00% 1 0.35% 249.213.78.34.bc.googleusercontent.com
28 112 1.14% 1 0.06% 69 0.07% 0 0.00% 0 0.00% 1 0.35% 116.160.34.34.bc.googleusercontent.com
29 106 1.08% 20 1.26% 74 0.08% 0 0.00% 0 0.00% 8 2.82% 195.178.110.101
30 91 0.93% 1 0.06% 56 0.06% 0 0.00% 0 0.00% 1 0.35% 45.138.12.52

Top 10 of 268 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 644 6.55% 538 33.84% 25403 27.15% 0 0.00% 0 0.00% 1 0.35% 213.209.159.133
2 504 5.12% 406 25.53% 18034 19.28% 0 0.00% 0 0.00% 4 1.41% 213.209.159.84
3 2 0.02% 2 0.13% 3296 3.52% 0 0.00% 0 0.00% 0 0.00% reflectionbot-88-60.reflection.ai
4 7 0.07% 6 0.38% 2873 3.07% 0 0.00% 0 0.00% 0 0.00% reflectionbot-88-153.reflection.ai
5 8 0.08% 8 0.50% 2758 2.95% 0 0.00% 0 0.00% 0 0.00% reflectionbot-88-11.reflection.ai
6 8 0.08% 7 0.44% 2302 2.46% 0 0.00% 0 0.00% 1 0.35% reflectionbot-88-128.reflection.ai
7 2 0.02% 2 0.13% 1988 2.12% 0 0.00% 0 0.00% 0 0.00% reflectionbot-88-196.reflection.ai
8 5 0.05% 4 0.25% 1711 1.83% 0 0.00% 0 0.00% 0 0.00% reflectionbot-88-134.reflection.ai
9 9 0.09% 8 0.50% 1361 1.45% 0 0.00% 0 0.00% 0 0.00% reflectionbot-88-152.reflection.ai
10 6 0.06% 6 0.38% 1341 1.43% 0 0.00% 0 0.00% 0 0.00% reflectionbot-88-116.reflection.ai

Top 5 of 70 Total Referrers
# Hits Referrer
1 9633 97.95% - (Direct Request)
2 6 0.06% https://scherzer.vcin.de
3 5 0.05% www.google.com
4 2 0.02% /_layouts/SignOut.aspx
5 1 0.01% https://www.facebook.com/

Top 15 of 530 Total User Agents
# Hits User Agent
1 2344 23.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1513 15.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 652 6.63% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
4 541 5.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 504 5.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 [ip:93.41.125
6 371 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 332 3.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 319 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
9 310 3.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 280 2.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.
11 118 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
12 83 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0 Safari/537.36
13 58 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
14 56 0.57% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 40 0.41% Mozilla/5.0 (compatible; seofuxx-crawler/1.2; +https://www.seofuxx.com/seofuxx-crawler)

Usage by Country for October 2026

Top 11 of 11 Total Countries
# Hits Files kB F kB In kB Out Country
1 6007 61.08% 1206 75.85% 46820 50.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 3476 35.34% 138 8.68% 2382 2.55% 0 0.00% 0 0.00% Commercial (com)
3 280 2.85% 219 13.77% 44235 47.28% 0 0.00% 0 0.00% Anguilla
4 46 0.47% 14 0.88% 42 0.04% 0 0.00% 0 0.00% Germany
5 12 0.12% 6 0.38% 47 0.05% 0 0.00% 0 0.00% Cocos (Keeling) Islands
6 6 0.06% 3 0.19% 21 0.02% 0 0.00% 0 0.00% Network (net)
7 3 0.03% 3 0.19% 6 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
8 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
9 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
10 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
11 1 0.01% 1 0.06% 1 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23