Usage Statistics for scherzer.vcin.de

Summary Period: January 2026
Generated 26-Jan-2026 06:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1903
Total Files 58
Total Pages 1782
Total Visits 156
Total kB Files 1006
Total Unique Sites 157
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 52
. Avg Max
Hits per Hour 3 163
Hits per Day 76 349
Files per Day 2 9
Pages per Day 71 330
Sites per Day 6 11
Visits per Day 6 11
kB Files per Day 40 177
Hits by Response Code
Code 200 - OK 3.05% 58
Code 301 - Moved Permanently 2.73% 52
Code 403 - Forbidden 2.68% 51
Code 404 - Not Found 91.54% 1742

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 16 0.84% 1 1.72% 16 0.90% 7 4.49% 7 4.46% 8 0.76%
2 23 1.21% 8 13.79% 19 1.07% 9 5.77% 10 6.37% 72 7.13%
3 10 0.53% 2 3.45% 10 0.56% 10 6.41% 10 6.37% 6 0.58%
4 24 1.26% 4 6.90% 7 0.39% 4 2.56% 4 2.55% 21 2.07%
5 349 18.34% 9 15.52% 330 18.52% 11 7.05% 11 7.01% 177 17.61%
6 5 0.26% 1 1.72% 5 0.28% 5 3.21% 5 3.18% 3 0.30%
7 118 6.20% 2 3.45% 115 6.45% 8 5.13% 8 5.10% 51 5.03%
8 5 0.26% 1 1.72% 3 0.17% 3 1.92% 3 1.91% 3 0.28%
9 166 8.72% 0 0.00% 166 9.32% 4 2.56% 4 2.55% 69 6.86%
10 62 3.26% 2 3.45% 49 2.75% 4 2.56% 4 2.55% 29 2.88%
11 178 9.35% 3 5.17% 161 9.03% 8 5.13% 8 5.10% 85 8.41%
12 23 1.21% 3 5.17% 21 1.18% 6 3.85% 6 3.82% 27 2.68%
13 9 0.47% 0 0.00% 9 0.51% 7 4.49% 7 4.46% 4 0.41%
14 5 0.26% 1 1.72% 5 0.28% 5 3.21% 5 3.18% 3 0.30%
15 150 7.88% 4 6.90% 133 7.46% 6 3.85% 6 3.82% 76 7.57%
16 8 0.42% 4 6.90% 6 0.34% 6 3.85% 6 3.82% 24 2.40%
17 9 0.47% 1 1.72% 9 0.51% 9 5.77% 9 5.73% 5 0.46%
18 6 0.32% 1 1.72% 5 0.28% 5 3.21% 6 3.82% 6 0.61%
19 131 6.88% 0 0.00% 130 7.30% 5 3.21% 5 3.18% 55 5.45%
20 158 8.30% 3 5.17% 156 8.75% 6 3.85% 6 3.82% 83 8.24%
21 29 1.52% 5 8.62% 12 0.67% 8 5.13% 8 5.10% 24 2.36%
22 154 8.09% 1 1.72% 154 8.64% 4 2.56% 4 2.55% 65 6.45%
23 122 6.41% 2 3.45% 119 6.68% 7 4.49% 7 4.46% 52 5.19%
24 5 0.26% 0 0.00% 4 0.22% 4 2.56% 5 3.18% 2 0.24%
25 138 7.25% 0 0.00% 138 7.74% 5 3.21% 5 3.18% 58 5.73%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 34 1.79% 0 5 8.62% 0 17 0.95% 1 26 2.55%
1 0 11 0.58% 0 3 5.17% 0 9 0.51% 0 7 0.65%
2 4 119 6.25% 0 8 13.79% 4 115 6.45% 4 88 8.72%
3 0 1 0.05% 0 1 1.72% 0 1 0.06% 0 1 0.10%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 2 50 2.63% 0 3 5.17% 1 47 2.64% 2 38 3.79%
6 6 153 8.04% 0 2 3.45% 6 153 8.59% 3 65 6.45%
7 4 119 6.25% 0 1 1.72% 4 116 6.51% 2 53 5.27%
8 0 4 0.21% 0 2 3.45% 0 4 0.22% 0 3 0.30%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 7 198 10.40% 0 4 6.90% 7 180 10.10% 4 94 9.31%
11 1 47 2.47% 0 6 10.34% 0 12 0.67% 2 40 3.98%
12 4 109 5.73% 0 1 1.72% 4 109 6.12% 2 47 4.63%
13 0 24 1.26% 0 1 1.72% 0 24 1.35% 1 15 1.53%
14 0 24 1.26% 0 3 5.17% 0 24 1.35% 1 13 1.25%
15 1 28 1.47% 0 2 3.45% 0 15 0.84% 1 15 1.52%
16 7 185 9.72% 0 7 12.07% 6 166 9.32% 4 105 10.45%
17 2 51 2.68% 0 1 1.72% 2 51 2.86% 1 22 2.22%
18 10 256 13.45% 0 1 1.72% 10 253 14.20% 4 107 10.66%
19 0 4 0.21% 0 4 6.90% 0 2 0.11% 1 19 1.93%
20 6 164 8.62% 0 0 0.00% 6 164 9.20% 3 68 6.75%
21 0 3 0.16% 0 0 0.00% 0 3 0.17% 0 1 0.12%
22 0 2 0.11% 0 0 0.00% 0 2 0.11% 0 1 0.09%
23 12 317 16.66% 0 3 5.17% 12 315 17.68% 7 178 17.72%

Top 3 of 3 Total URLs
# Hits kB F URL
1 46 2.42% 102 10.11% /
2 10 0.53% 87 8.63% /favicon.ico
3 2 0.11% 44 4.35% /Ausschreibung Rohrbau/Preistabelle_rohrbau.xls

Top 3 of 3 Total URLs By kB F
# Hits kB F URL
1 46 2.42% 102 10.11% /
2 10 0.53% 87 8.63% /favicon.ico
3 2 0.11% 44 4.35% /Ausschreibung Rohrbau/Preistabelle_rohrbau.xls

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 46 2.42% 32 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 46 2.42% 30 100.00% /

Top 30 of 157 Total Sites
# Hits Files kB F Visits Hostname
1 163 8.57% 0 0.00% 68 6.71% 1 0.64% 20.239.248.150
2 161 8.46% 0 0.00% 67 6.66% 1 0.64% 20.78.178.249
3 151 7.93% 0 0.00% 63 6.24% 1 0.64% 172.190.142.176
4 151 7.93% 0 0.00% 63 6.22% 1 0.64% 20.230.68.0
5 151 7.93% 0 0.00% 63 6.24% 1 0.64% 40.69.27.251
6 134 7.04% 0 0.00% 56 5.54% 1 0.64% 4.194.107.19
7 127 6.67% 0 0.00% 53 5.25% 1 0.64% 4.213.174.69
8 116 6.10% 0 0.00% 48 4.80% 1 0.64% 52.178.176.146
9 101 5.31% 0 0.00% 42 4.18% 1 0.64% 4.241.217.19
10 101 5.31% 1 1.72% 45 4.51% 1 0.64% 4.241.228.159
11 75 3.94% 0 0.00% 31 3.10% 1 0.64% 20.255.99.217
12 42 2.21% 0 0.00% 17 1.74% 1 0.64% 104.28.214.112
13 42 2.21% 0 0.00% 17 1.74% 1 0.64% 104.28.246.113
14 42 2.21% 0 0.00% 17 1.74% 1 0.64% 104.28.246.116
15 25 1.31% 0 0.00% 10 1.03% 1 0.64% 68.155.146.3
16 21 1.10% 3 5.17% 19 1.88% 1 0.64% 120.167.168.34.bc.googleusercontent.com
17 21 1.10% 3 5.17% 19 1.88% 1 0.64% 127.10.11.34.bc.googleusercontent.com
18 21 1.10% 3 5.17% 19 1.88% 1 0.64% 163.218.74.34.bc.googleusercontent.com
19 21 1.10% 3 5.17% 19 1.88% 1 0.64% 45.149.173.233
20 21 1.10% 3 5.17% 19 1.88% 1 0.64% unn-169-150-203-197.datapacket.com
21 18 0.95% 2 3.45% 11 1.05% 1 0.64% 185.177.72.69
22 18 0.95% 0 0.00% 7 0.74% 2 1.28% 52.169.217.234
23 11 0.58% 2 3.45% 6 0.58% 1 0.64% 161.118.217.181
24 11 0.58% 2 3.45% 6 0.58% 1 0.64% 161.118.250.104
25 9 0.47% 0 0.00% 4 0.37% 1 0.64% srv-91-224-92-114.serveroffer.net
26 3 0.16% 3 5.17% 18 1.83% 1 0.64% 143.244.186.191
27 3 0.16% 3 5.17% 18 1.83% 1 0.64% 164.92.211.154
28 3 0.16% 3 5.17% 18 1.83% 1 0.64% 183.138.94.167.censys-scanner.com
29 3 0.16% 1 1.72% 2 0.18% 1 0.64% 216.73.160.175
30 3 0.16% 0 0.00% 1 0.12% 1 0.64% 93.123.109.58

Top 10 of 157 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 163 8.57% 0 0.00% 68 6.71% 1 0.64% 20.239.248.150
2 161 8.46% 0 0.00% 67 6.66% 1 0.64% 20.78.178.249
3 151 7.93% 0 0.00% 63 6.24% 1 0.64% 40.69.27.251
4 151 7.93% 0 0.00% 63 6.24% 1 0.64% 172.190.142.176
5 151 7.93% 0 0.00% 63 6.22% 1 0.64% 20.230.68.0
6 134 7.04% 0 0.00% 56 5.54% 1 0.64% 4.194.107.19
7 127 6.67% 0 0.00% 53 5.25% 1 0.64% 4.213.174.69
8 116 6.10% 0 0.00% 48 4.80% 1 0.64% 52.178.176.146
9 101 5.31% 1 1.72% 45 4.51% 1 0.64% 4.241.228.159
10 2 0.11% 2 3.45% 44 4.35% 0 0.00% 206.223.70.95.reverse.turk.net

Top 1 of 2 Total Referrers
# Hits Referrer
1 1797 94.43% - (Direct Request)

Top 15 of 52 Total User Agents
# Hits User Agent
1 131 6.88% Go-http-client/1.1
2 105 5.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 37 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 18 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 10 0.53% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 8 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
7 6 0.32% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
8 6 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
9 5 0.26% Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/117.0
10 4 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 4 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
12 4 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 4 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
14 4 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.2 Safari/605.1.15
15 4 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5_1) AppleWebKit/605.1.15 Safari/605.1.15

Usage by Country for January 2026

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 1746 91.75% 23 39.66% 796 79.09% Unresolved/Unknown
2 103 5.41% 28 48.28% 124 12.35% Commercial (com)
3 16 0.84% 5 8.62% 67 6.64% Network (net)
4 12 0.63% 0 0.00% 6 0.60% Brazil
5 8 0.42% 0 0.00% 4 0.38% Argentina
6 3 0.16% 0 0.00% 1 0.14% Mexico
7 2 0.11% 0 0.00% 1 0.08% Colombia
8 2 0.11% 0 0.00% 1 0.08% Romania
9 1 0.05% 0 0.00% 1 0.06% Address Routing (arpa)
10 1 0.05% 1 1.72% 1 0.10% Anguilla
11 1 0.05% 0 0.00% 0 0.04% Angola
12 1 0.05% 0 0.00% 1 0.06% Belarus
13 1 0.05% 0 0.00% 1 0.06% Chile
14 1 0.05% 0 0.00% 0 0.04% Ecuador
15 1 0.05% 1 1.72% 1 0.10% British Indian Ocean Territory
16 1 0.05% 0 0.00% 0 0.04% Jordan
17 1 0.05% 0 0.00% 0 0.04% Oman
18 1 0.05% 0 0.00% 0 0.04% Uruguay
19 1 0.05% 0 0.00% 1 0.05% South Africa


Generated by Webalizer Version 2.23