Usage Statistics for scherzer.vcin.de

Summary Period: April 2026
Generated 01-May-2026 06:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 10266
Total Files 1592
Total Pages 7431
Total Visits 147
Total kB Files 329651
Total kB In 0
Total kB Out 0
Total Unique Sites 136
Total Unique URLs 778
Total Unique Referrers 146
Total Unique User Agents 105
. Avg Max
Hits per Hour 14 1769
Hits per Day 342 3425
Files per Day 53 1506
Pages per Day 247 2039
Sites per Day 4 11
Visits per Day 4 11
kB Files per Day 10988 326531
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15.51% 1592
Code 301 - Moved Permanently 1.20% 123
Code 403 - Forbidden 0.25% 26
Code 404 - Not Found 83.04% 8525

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 39 0.38% 6 0.38% 22 0.30% 9 6.12% 9 6.62% 28 0.01% 0 0.00% 0 0.00%
2 473 4.61% 4 0.25% 470 6.32% 10 6.80% 11 8.09% 215 0.07% 0 0.00% 0 0.00%
3 2078 20.24% 11 0.69% 795 10.70% 10 6.80% 10 7.35% 899 0.27% 0 0.00% 0 0.00%
4 296 2.88% 7 0.44% 277 3.73% 9 6.12% 9 6.62% 153 0.05% 0 0.00% 0 0.00%
5 306 2.98% 7 0.44% 289 3.89% 10 6.80% 10 7.35% 141 0.04% 0 0.00% 0 0.00%
6 3425 33.36% 1506 94.60% 2039 27.44% 7 4.76% 8 5.88% 326531 99.05% 0 0.00% 0 0.00%
7 169 1.65% 1 0.06% 169 2.27% 6 4.08% 6 4.41% 71 0.02% 0 0.00% 0 0.00%
8 171 1.67% 1 0.06% 170 2.29% 4 2.72% 4 2.94% 75 0.02% 0 0.00% 0 0.00%
9 374 3.64% 3 0.19% 373 5.02% 11 7.48% 11 8.09% 158 0.05% 0 0.00% 0 0.00%
10 4 0.04% 4 0.25% 2 0.03% 2 1.36% 2 1.47% 19 0.01% 0 0.00% 0 0.00%
11 322 3.14% 0 0.00% 321 4.32% 5 3.40% 5 3.68% 134 0.04% 0 0.00% 0 0.00%
12 122 1.19% 3 0.19% 120 1.61% 3 2.04% 3 2.21% 68 0.02% 0 0.00% 0 0.00%
13 23 0.22% 1 0.06% 23 0.31% 6 4.08% 5 3.68% 9 0.00% 0 0.00% 0 0.00%
14 140 1.36% 3 0.19% 139 1.87% 3 2.04% 3 2.21% 66 0.02% 0 0.00% 0 0.00%
15 19 0.19% 2 0.13% 6 0.08% 4 2.72% 4 2.94% 12 0.00% 0 0.00% 0 0.00%
16 215 2.09% 2 0.13% 211 2.84% 6 4.08% 6 4.41% 93 0.03% 0 0.00% 0 0.00%
17 160 1.56% 6 0.38% 155 2.09% 7 4.76% 7 5.15% 104 0.03% 0 0.00% 0 0.00%
18 305 2.97% 1 0.06% 303 4.08% 3 2.04% 3 2.21% 130 0.04% 0 0.00% 0 0.00%
19 163 1.59% 2 0.13% 161 2.17% 4 2.72% 4 2.94% 72 0.02% 0 0.00% 0 0.00%
20 2 0.02% 0 0.00% 2 0.03% 1 0.68% 1 0.74% 1 0.00% 0 0.00% 0 0.00%
21 203 1.98% 2 0.13% 202 2.72% 4 2.72% 4 2.94% 89 0.03% 0 0.00% 0 0.00%
22 10 0.10% 1 0.06% 1 0.01% 1 0.68% 2 1.47% 5 0.00% 0 0.00% 0 0.00%
23 476 4.64% 2 0.13% 469 6.31% 5 3.40% 5 3.68% 202 0.06% 0 0.00% 0 0.00%
24 401 3.91% 3 0.19% 399 5.37% 5 3.40% 5 3.68% 184 0.06% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 164 1.60% 3 0.19% 161 2.17% 2 1.36% 3 2.21% 85 0.03% 0 0.00% 0 0.00%
27 43 0.42% 7 0.44% 9 0.12% 5 3.40% 5 3.68% 30 0.01% 0 0.00% 0 0.00%
28 113 1.10% 4 0.25% 95 1.28% 3 2.04% 3 2.21% 58 0.02% 0 0.00% 0 0.00%
29 13 0.13% 0 0.00% 11 0.15% 1 0.68% 1 0.74% 5 0.00% 0 0.00% 0 0.00%
30 37 0.36% 0 0.00% 37 0.50% 1 0.68% 1 0.74% 15 0.00% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 100 0.97% 0 6 0.38% 3 96 1.29% 2 64 0.02% 0 0 0.00% 0 0 0.00%
1 77 2320 22.60% 0 1 0.06% 36 1088 14.64% 32 966 0.29% 0 0 0.00% 0 0 0.00%
2 3 93 0.91% 0 0 0.00% 3 91 1.22% 1 39 0.01% 0 0 0.00% 0 0 0.00%
3 16 482 4.70% 0 5 0.31% 15 479 6.45% 7 209 0.06% 0 0 0.00% 0 0 0.00%
4 13 400 3.90% 0 2 0.13% 13 399 5.37% 6 170 0.05% 0 0 0.00% 0 0 0.00%
5 6 190 1.85% 0 1 0.06% 6 190 2.56% 3 82 0.03% 0 0 0.00% 0 0 0.00%
6 0 8 0.08% 0 1 0.06% 0 1 0.01% 0 4 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 0.03% 0 0 0.00% 0 3 0.04% 0 1 0.00% 0 0 0.00% 0 0 0.00%
8 9 290 2.82% 0 12 0.75% 8 266 3.58% 6 170 0.05% 0 0 0.00% 0 0 0.00%
9 5 161 1.57% 0 3 0.19% 5 153 2.06% 2 72 0.02% 0 0 0.00% 0 0 0.00%
10 1 53 0.52% 0 0 0.00% 1 52 0.70% 1 22 0.01% 0 0 0.00% 0 0 0.00%
11 4 126 1.23% 0 5 0.31% 4 121 1.63% 3 89 0.03% 0 0 0.00% 0 0 0.00%
12 60 1808 17.61% 0 5 0.31% 59 1783 23.99% 25 756 0.23% 0 0 0.00% 0 0 0.00%
13 2 67 0.65% 0 5 0.31% 1 52 0.70% 2 49 0.01% 0 0 0.00% 0 0 0.00%
14 6 196 1.91% 0 4 0.25% 5 179 2.41% 3 94 0.03% 0 0 0.00% 0 0 0.00%
15 12 387 3.77% 0 9 0.57% 11 352 4.74% 6 186 0.06% 0 0 0.00% 0 0 0.00%
16 3 98 0.95% 0 1 0.06% 3 97 1.31% 1 42 0.01% 0 0 0.00% 0 0 0.00%
17 6 182 1.77% 0 4 0.25% 5 178 2.40% 3 93 0.03% 0 0 0.00% 0 0 0.00%
18 24 740 7.21% 0 2 0.13% 24 738 9.93% 10 313 0.09% 0 0 0.00% 0 0 0.00%
19 9 273 2.66% 0 3 0.19% 9 271 3.65% 4 118 0.04% 0 0 0.00% 0 0 0.00%
20 55 1674 16.31% 50 1507 94.66% 9 281 3.78% 10860 325805 98.83% 0 0 0.00% 0 0 0.00%
21 14 446 4.34% 0 6 0.38% 13 411 5.53% 7 206 0.06% 0 0 0.00% 0 0 0.00%
22 1 55 0.54% 0 7 0.44% 1 38 0.51% 1 37 0.01% 0 0 0.00% 0 0 0.00%
23 3 114 1.11% 0 3 0.19% 3 112 1.51% 2 65 0.02% 0 0 0.00% 0 0 0.00%

Top 30 of 778 Total URLs
# Hits kB F kB In kB Out URL
1 74 0.72% 184 0.06% 0 0.00% 0 0.00% /
2 18 0.18% 156 0.05% 0 0.00% 0 0.00% /favicon.ico
3 2 0.02% 2 0.00% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/
4 2 0.02% 2 0.00% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TI/
5 2 0.02% 2 0.00% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TI/001/
6 2 0.02% 130 0.04% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TI/001/278_000_00TM06_PRD000_R00.tif
7 2 0.02% 1570 0.48% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TI/001/278_862_01TI06_BI001_R00.tif
8 2 0.02% 226 0.07% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TI/001/278_862_01TI06_BM001_R00.tif
9 2 0.02% 97 0.03% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TI/001/278_862_01TI06_BOP001_R00.tif
10 2 0.02% 186 0.06% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TI/001/278_862_01TI06_OD001_R00.tif
11 2 0.02% 20 0.01% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TI/001/278_862_01TI06_TL001_R00.tif
12 2 0.02% 25 0.01% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TI/001/Thumbs.db
13 2 0.02% 2 0.00% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TM/
14 2 0.02% 2 0.00% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TM/TM_001/
15 2 0.02% 155 0.05% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TM/TM_001/278_862_01TM06_001_01R00.tif
16 2 0.02% 277 0.08% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TM/TM_001/278_862_01TM06_001_02R00.tif
17 2 0.02% 372 0.11% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TM/TM_001/278_862_01TM06_001_03R00.tif
18 2 0.02% 226 0.07% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TM/TM_001/278_862_01TM06_001_04R00.tif
19 2 0.02% 172 0.05% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TM/TM_001/278_862_01TM06_001_05R00.tif
20 2 0.02% 155 0.05% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TM/TM_001/278_862_01TM06_001_06R00.tif
21 2 0.02% 239 0.07% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TM/TM_001/278_862_01TM06_001_07R00.tif
22 2 0.02% 241 0.07% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TM/TM_001/278_862_01TM06_001_08R00.tif
23 2 0.02% 188 0.06% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TM/TM_001/278_862_01TM06_BPA001_R00.tif
24 2 0.02% 1708 0.52% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TM/TM_001/278_862_01TM06_C001_R00.tif
25 2 0.02% 414 0.13% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TM/TM_001/278_862_01TM06_ICH001_R00.tif
26 2 0.02% 455 0.14% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TM/TM_001/278_862_01TM06_OD001_R00.tif
27 2 0.02% 22 0.01% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TM/TM_001/278_862_01TM06_TL001_R00.tif
28 2 0.02% 19 0.01% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TM/TM_001/278_862_01TM06_TL_R00.tif
29 2 0.02% 64 0.02% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TM/TM_001/R01/278_862_01TM06_HKP017_R01.tif
30 2 0.02% 8 0.00% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/862_01/TM/TM_001/R01/Thumbs.db

Top 10 of 778 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.02% 12075 3.66% 0 0.00% 0 0.00% /Ausschreibung_Stahlbau/910_10/AP_KM/On-Spot/Sammelmappe1.pdf
2 2 0.02% 8641 2.62% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_930_01TI06_BI001_R00.tif
3 2 0.02% 8641 2.62% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/930_01/TI/001/278_930_01TI06_BI001_R00.tif
4 2 0.02% 5466 1.66% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/910_11/TM/TM_001/278_910_11TM06_001_KP001_KP051_R00.tif
5 2 0.02% 5281 1.60% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/930_01/TM/001/278_930_01TM06_001_4_402_9_R00.tif
6 2 0.02% 3296 1.00% 0 0.00% 0 0.00% /Zeichnungszusammenfassung_Stahlbau/278_862_05_AP_REV_PEB_001.TIF
7 2 0.02% 2407 0.73% 0 0.00% 0 0.00% /Ausschreibung_Stahlbau/910_10/AP_KM/MU/Sammelmappe1.pdf
8 2 0.02% 2336 0.71% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_910_11TM06_C001_R00.tif
9 2 0.02% 2336 0.71% 0 0.00% 0 0.00% /Ausschreibung Rohrbau/910_11/TM/TM_001/278_910_11TM06_C001_R00.tif
10 2 0.02% 2297 0.70% 0 0.00% 0 0.00% /Ausschreibung_Stahlbau/862_01/AP_KM/278_862_01_KM_02.TIF

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 74 0.72% 44 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 74 0.72% 41 100.00% /

Top 30 of 136 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1683 16.39% 1 0.06% 701 0.21% 0 0.00% 0 0.00% 1 0.68% 185.177.72.81
2 1629 15.87% 1503 94.41% 325776 98.82% 0 0.00% 0 0.00% 1 0.68% 74.7.242.15
3 929 9.05% 0 0.00% 387 0.12% 0 0.00% 0 0.00% 1 0.68% unn-149-88-106-146.datapacket.com
4 496 4.83% 0 0.00% 205 0.06% 0 0.00% 0 0.00% 1 0.68% 103.216.223.206
5 413 4.02% 2 0.13% 178 0.05% 0 0.00% 0 0.00% 3 2.04% 20.104.201.101
6 374 3.64% 1 0.06% 158 0.05% 0 0.00% 0 0.00% 3 2.04% 20.151.229.110
7 350 3.41% 2 0.13% 152 0.05% 0 0.00% 0 0.00% 2 1.36% 20.63.32.193
8 298 2.90% 0 0.00% 124 0.04% 0 0.00% 0 0.00% 2 1.36% 20.48.232.178
9 183 1.78% 1 0.06% 80 0.02% 0 0.00% 0 0.00% 1 0.68% 132.196.3.209
10 174 1.69% 1 0.06% 75 0.02% 0 0.00% 0 0.00% 1 0.68% 40.85.219.177
11 163 1.59% 0 0.00% 68 0.02% 0 0.00% 0 0.00% 1 0.68% 20.220.232.240
12 160 1.56% 0 0.00% 66 0.02% 0 0.00% 0 0.00% 1 0.68% 20.151.104.6
13 160 1.56% 0 0.00% 66 0.02% 0 0.00% 0 0.00% 1 0.68% 20.9.69.97
14 160 1.56% 0 0.00% 67 0.02% 0 0.00% 0 0.00% 1 0.68% 74.234.74.247
15 149 1.45% 0 0.00% 62 0.02% 0 0.00% 0 0.00% 1 0.68% 172.190.142.176
16 149 1.45% 0 0.00% 62 0.02% 0 0.00% 0 0.00% 1 0.68% 20.111.60.230
17 147 1.43% 0 0.00% 61 0.02% 0 0.00% 0 0.00% 1 0.68% 51.12.89.191
18 146 1.42% 0 0.00% 61 0.02% 0 0.00% 0 0.00% 1 0.68% 52.169.148.186
19 143 1.39% 0 0.00% 59 0.02% 0 0.00% 0 0.00% 1 0.68% 20.63.96.180
20 138 1.34% 1 0.06% 61 0.02% 0 0.00% 0 0.00% 1 0.68% 20.63.103.29
21 126 1.23% 0 0.00% 52 0.02% 0 0.00% 0 0.00% 1 0.68% 72.146.30.147
22 117 1.14% 0 0.00% 49 0.01% 0 0.00% 0 0.00% 1 0.68% 20.203.252.159
23 116 1.13% 0 0.00% 48 0.01% 0 0.00% 0 0.00% 1 0.68% 20.203.143.130
24 106 1.03% 0 0.00% 44 0.01% 0 0.00% 0 0.00% 1 0.68% 4.212.93.21
25 102 0.99% 1 0.06% 46 0.01% 0 0.00% 0 0.00% 1 0.68% 20.216.184.3
26 101 0.98% 0 0.00% 42 0.01% 0 0.00% 0 0.00% 1 0.68% 20.220.213.131
27 91 0.89% 0 0.00% 38 0.01% 0 0.00% 0 0.00% 1 0.68% 20.203.209.229
28 91 0.89% 0 0.00% 38 0.01% 0 0.00% 0 0.00% 1 0.68% 20.63.97.106
29 89 0.87% 1 0.06% 40 0.01% 0 0.00% 0 0.00% 1 0.68% 20.91.140.49
30 87 0.85% 0 0.00% 36 0.01% 0 0.00% 0 0.00% 1 0.68% 4.233.131.49

Top 10 of 136 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1629 15.87% 1503 94.41% 325776 98.82% 0 0.00% 0 0.00% 1 0.68% 74.7.242.15
2 1683 16.39% 1 0.06% 701 0.21% 0 0.00% 0 0.00% 1 0.68% 185.177.72.81
3 929 9.05% 0 0.00% 387 0.12% 0 0.00% 0 0.00% 1 0.68% unn-149-88-106-146.datapacket.com
4 496 4.83% 0 0.00% 205 0.06% 0 0.00% 0 0.00% 1 0.68% 103.216.223.206
5 413 4.02% 2 0.13% 178 0.05% 0 0.00% 0 0.00% 3 2.04% 20.104.201.101
6 374 3.64% 1 0.06% 158 0.05% 0 0.00% 0 0.00% 3 2.04% 20.151.229.110
7 350 3.41% 2 0.13% 152 0.05% 0 0.00% 0 0.00% 2 1.36% 20.63.32.193
8 298 2.90% 0 0.00% 124 0.04% 0 0.00% 0 0.00% 2 1.36% 20.48.232.178
9 183 1.78% 1 0.06% 80 0.02% 0 0.00% 0 0.00% 1 0.68% 132.196.3.209
10 174 1.69% 1 0.06% 75 0.02% 0 0.00% 0 0.00% 1 0.68% 40.85.219.177

Top 2 of 146 Total Referrers
# Hits Referrer
1 8612 83.89% - (Direct Request)
2 52 0.51% https://scherzer.vcin.de

Top 15 of 105 Total User Agents
# Hits User Agent
1 1683 16.39% curl/8.7.1
2 1629 15.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 168 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 33 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
5 33 0.32% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
6 32 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 32 0.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
8 32 0.31% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
9 31 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
10 31 0.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
11 31 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
12 31 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
13 30 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
14 30 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
15 30 0.29% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30

Usage by Country for April 2026

Top 10 of 10 Total Countries
# Hits Files kB F kB In kB Out Country
1 9196 89.58% 1549 97.30% 329055 99.82% 0 0.00% 0 0.00% Unresolved/Unknown
2 1037 10.10% 34 2.14% 541 0.16% 0 0.00% 0 0.00% Commercial (com)
3 20 0.19% 3 0.19% 13 0.00% 0 0.00% 0 0.00% Network (net)
4 6 0.06% 5 0.31% 39 0.01% 0 0.00% 0 0.00% United Kingdom
5 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
6 1 0.01% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
7 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Argentina
8 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
9 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kyrgyzstan
10 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23