Usage Statistics for scherzer.vcin.de

Summary Period: October 2026
Generated 01-Nov-2026 06:50 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 9519
Total Files 363
Total Pages 6754
Total Visits 299
Total kB Files 4921
Total Unique Sites 256
Total Unique URLs 23
Total Unique Referrers 13
Total Unique User Agents 141
. Avg Max
Hits per Hour 12 1498
Hits per Day 307 1562
Files per Day 11 45
Pages per Day 217 1324
Sites per Day 8 23
Visits per Day 9 24
kB Files per Day 159 698
Hits by Response Code
Code 200 - OK 3.81% 363
Code 301 - Moved Permanently 0.27% 26
Code 403 - Forbidden 0.33% 31
Code 404 - Not Found 95.59% 9099

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 104 1.09% 7 1.93% 104 1.54% 6 2.01% 3 1.17% 50 1.02%
2 20 0.21% 3 0.83% 19 0.28% 7 2.34% 6 2.34% 10 0.21%
3 281 2.95% 4 1.10% 263 3.89% 3 1.00% 4 1.56% 130 2.65%
4 459 4.82% 3 0.83% 456 6.75% 5 1.67% 7 2.73% 196 3.97%
5 90 0.95% 1 0.28% 90 1.33% 7 2.34% 6 2.34% 38 0.77%
6 590 6.20% 8 2.20% 556 8.23% 9 3.01% 9 3.52% 269 5.48%
7 421 4.42% 7 1.93% 401 5.94% 14 4.68% 16 6.25% 188 3.82%
8 354 3.72% 8 2.20% 346 5.12% 7 2.34% 8 3.12% 191 3.88%
9 381 4.00% 12 3.31% 379 5.61% 15 5.02% 12 4.69% 181 3.68%
10 440 4.62% 4 1.10% 438 6.49% 6 2.01% 6 2.34% 188 3.83%
11 170 1.79% 4 1.10% 152 2.25% 9 3.01% 12 4.69% 76 1.54%
12 84 0.88% 0 0.00% 84 1.24% 2 0.67% 2 0.78% 35 0.71%
13 506 5.32% 14 3.86% 449 6.65% 9 3.01% 9 3.52% 261 5.31%
14 503 5.28% 6 1.65% 485 7.18% 12 4.01% 13 5.08% 224 4.55%
15 12 0.13% 1 0.28% 12 0.18% 2 0.67% 2 0.78% 8 0.17%
16 52 0.55% 6 1.65% 18 0.27% 12 4.01% 12 4.69% 42 0.85%
17 190 2.00% 5 1.38% 184 2.72% 5 1.67% 9 3.52% 97 1.98%
18 28 0.29% 5 1.38% 11 0.16% 5 1.67% 5 1.95% 26 0.52%
19 27 0.28% 1 0.28% 26 0.38% 2 0.67% 3 1.17% 12 0.24%
20 24 0.25% 5 1.38% 7 0.10% 4 1.34% 4 1.56% 24 0.49%
21 1562 16.41% 17 4.68% 403 5.97% 9 3.01% 10 3.91% 698 14.18%
22 44 0.46% 7 1.93% 9 0.13% 3 1.00% 4 1.56% 42 0.85%
23 1077 11.31% 23 6.34% 164 2.43% 16 5.35% 15 5.86% 525 10.66%
24 63 0.66% 23 6.34% 24 0.36% 16 5.35% 16 6.25% 88 1.78%
25 1347 14.15% 20 5.51% 1324 19.60% 24 8.03% 21 8.20% 586 11.91%
26 56 0.59% 31 8.54% 48 0.71% 22 7.36% 15 5.86% 103 2.10%
27 238 2.50% 40 11.02% 138 2.04% 23 7.69% 23 8.98% 214 4.34%
28 69 0.72% 29 7.99% 29 0.43% 23 7.69% 23 8.98% 109 2.21%
29 12 0.13% 9 2.48% 7 0.10% 4 1.34% 5 1.95% 44 0.89%
30 174 1.83% 15 4.13% 34 0.50% 10 3.34% 9 3.52% 120 2.45%
31 141 1.48% 45 12.40% 94 1.39% 8 2.68% 10 3.91% 145 2.94%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 28 0.29% 0 8 2.20% 0 7 0.10% 1 40 0.82%
1 7 217 2.28% 0 6 1.65% 1 39 0.58% 3 102 2.08%
2 7 234 2.46% 0 13 3.58% 6 205 3.04% 4 132 2.68%
3 37 1147 12.05% 0 26 7.16% 25 780 11.55% 18 567 11.52%
4 16 507 5.33% 0 5 1.38% 10 318 4.71% 7 232 4.72%
5 8 270 2.84% 0 15 4.13% 8 266 3.94% 5 158 3.20%
6 5 165 1.73% 0 12 3.31% 5 163 2.41% 3 91 1.86%
7 9 307 3.23% 0 10 2.75% 9 289 4.28% 5 145 2.94%
8 10 319 3.35% 0 10 2.75% 9 284 4.20% 5 155 3.16%
9 9 302 3.17% 0 5 1.38% 9 302 4.47% 4 131 2.67%
10 5 184 1.93% 0 19 5.23% 5 163 2.41% 4 127 2.58%
11 52 1632 17.14% 0 21 5.79% 15 492 7.28% 24 734 14.91%
12 8 263 2.76% 0 14 3.86% 8 255 3.78% 5 151 3.08%
13 5 173 1.82% 0 10 2.75% 4 139 2.06% 3 95 1.92%
14 6 187 1.96% 0 24 6.61% 3 109 1.61% 5 159 3.23%
15 16 497 5.22% 0 22 6.06% 7 238 3.52% 9 273 5.55%
16 6 193 2.03% 0 13 3.58% 5 174 2.58% 4 114 2.32%
17 45 1410 14.81% 0 21 5.79% 44 1365 20.21% 20 634 12.88%
18 14 457 4.80% 1 38 10.47% 14 436 6.46% 7 231 4.69%
19 6 186 1.95% 0 16 4.41% 4 141 2.09% 4 134 2.73%
20 2 85 0.89% 0 7 1.93% 2 83 1.23% 2 55 1.12%
21 10 320 3.36% 0 19 5.23% 8 267 3.95% 6 200 4.07%
22 8 258 2.71% 0 15 4.13% 3 119 1.76% 5 143 2.90%
23 5 178 1.87% 0 14 3.86% 3 120 1.78% 4 117 2.38%

Top 23 of 23 Total URLs
# Hits kB F URL
1 281 2.95% 593 12.06% /
2 56 0.59% 486 9.88% /favicon.ico
3 3 0.03% 5 0.10% /Ausschreibung Rohrbau/
4 2 0.02% 2 0.04% /Ausschreibung_Stahlbau/
5 2 0.02% 4 0.08% /Beton-Zeichnungen/
6 2 0.02% 4 0.08% /Zeichnungszusammenfassung_Stahlbau/
7 1 0.01% 1 0.02% /Ausschreibung Rohrbau/862_01/
8 1 0.01% 1 0.02% /Ausschreibung Rohrbau/862_01/TI/
9 1 0.01% 1 0.02% /Ausschreibung Rohrbau/862_01/TM/
10 1 0.01% 1 0.02% /Ausschreibung Rohrbau/862_01/TM/TM_001/
11 1 0.01% 1 0.02% /Ausschreibung Rohrbau/862_05/
12 1 0.01% 1 0.02% /Ausschreibung Rohrbau/862_05/TI/
13 1 0.01% 1 0.02% /Ausschreibung Rohrbau/910_10/
14 1 0.01% 1 0.02% /Ausschreibung Rohrbau/910_11/
15 1 0.01% 1 0.02% /Ausschreibung Rohrbau/910_12/
16 1 0.01% 1 0.02% /Ausschreibung Rohrbau/910_15/TM/TM_001/
17 1 0.01% 1 0.02% /Ausschreibung Rohrbau/930_01/
18 1 0.01% 1 0.02% /Ausschreibung Rohrbau/930_01/TI/
19 1 0.01% 2 0.04% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/
20 1 0.01% 1 0.02% /Ausschreibung_Stahlbau/862_01/
21 1 0.01% 1 0.02% /Ausschreibung_Stahlbau/862_02/
22 1 0.01% 1 0.02% /Ausschreibung_Stahlbau/871_01/
23 1 0.01% 1 0.02% /Ausschreibung_Stahlbau/910_15/

Top 10 of 23 Total URLs By kB F
# Hits kB F URL
1 281 2.95% 593 12.06% /
2 56 0.59% 486 9.88% /favicon.ico
3 3 0.03% 5 0.10% /Ausschreibung Rohrbau/
4 2 0.02% 4 0.08% /Zeichnungszusammenfassung_Stahlbau/
5 2 0.02% 4 0.08% /Beton-Zeichnungen/
6 1 0.01% 2 0.04% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/
7 2 0.02% 2 0.04% /Ausschreibung_Stahlbau/
8 1 0.01% 1 0.02% /Ausschreibung Rohrbau/862_01/TM/TM_001/
9 1 0.01% 1 0.02% /Ausschreibung Rohrbau/910_15/TM/TM_001/
10 1 0.01% 1 0.02% /Ausschreibung Rohrbau/910_10/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 281 2.95% 175 99.43% /
2 2 0.02% 1 0.57% /Ausschreibung_Stahlbau/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 281 2.95% 160 100.00% /

Top 30 of 256 Total Sites
# Hits Files kB F Visits Hostname
1 1498 15.74% 7 1.93% 628 12.75% 1 0.33% 185.177.72.56
2 839 8.81% 0 0.00% 349 7.09% 3 1.00% 195.178.110.199
3 536 5.63% 0 0.00% 223 4.53% 2 0.67% 20.249.5.100
4 414 4.35% 0 0.00% 172 3.50% 5 1.67% 20.210.166.54
5 281 2.95% 0 0.00% 116 2.36% 1 0.33% 20.204.146.105
6 270 2.84% 0 0.00% 112 2.28% 1 0.33% 104.208.73.227
7 269 2.83% 0 0.00% 112 2.27% 2 0.67% 13.70.107.184
8 269 2.83% 0 0.00% 112 2.27% 3 1.00% 20.213.164.192
9 258 2.71% 0 0.00% 107 2.18% 1 0.33% 20.70.173.30
10 242 2.54% 0 0.00% 101 2.05% 2 0.67% 40.83.95.41
11 239 2.51% 0 0.00% 99 2.02% 2 0.67% 52.141.3.247
12 200 2.10% 0 0.00% 83 1.69% 1 0.33% 192.253.209.67
13 178 1.87% 0 0.00% 74 1.50% 1 0.33% 195.178.110.223
14 137 1.44% 0 0.00% 57 1.16% 1 0.33% 20.219.160.77
15 134 1.41% 0 0.00% 56 1.13% 1 0.33% 20.219.185.206
16 129 1.36% 0 0.00% 54 1.09% 1 0.33% 223.240.111.136.bc.googleusercontent.com
17 129 1.36% 0 0.00% 54 1.09% 1 0.33% 4.240.25.22
18 127 1.33% 0 0.00% 53 1.07% 1 0.33% 52.141.61.40
19 115 1.21% 0 0.00% 48 0.97% 1 0.33% 20.92.72.133
20 100 1.05% 0 0.00% 42 0.85% 1 0.33% 192.253.209.101
21 100 1.05% 0 0.00% 42 0.85% 1 0.33% 192.253.209.56
22 100 1.05% 0 0.00% 42 0.84% 1 0.33% 192.253.209.71
23 100 1.05% 0 0.00% 42 0.84% 1 0.33% 192.253.209.74
24 100 1.05% 0 0.00% 42 0.85% 1 0.33% 192.253.209.78
25 100 1.05% 0 0.00% 42 0.85% 1 0.33% 192.253.209.79
26 100 1.05% 0 0.00% 41 0.83% 1 0.33% 192.253.209.82
27 100 1.05% 0 0.00% 42 0.85% 1 0.33% 192.253.209.83
28 100 1.05% 0 0.00% 41 0.84% 1 0.33% 192.253.209.86
29 100 1.05% 0 0.00% 42 0.84% 1 0.33% 192.253.209.96
30 89 0.93% 0 0.00% 37 0.75% 1 0.33% 20.214.145.90

Top 10 of 256 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1498 15.74% 7 1.93% 628 12.75% 1 0.33% 185.177.72.56
2 839 8.81% 0 0.00% 349 7.09% 3 1.00% 195.178.110.199
3 536 5.63% 0 0.00% 223 4.53% 2 0.67% 20.249.5.100
4 414 4.35% 0 0.00% 172 3.50% 5 1.67% 20.210.166.54
5 281 2.95% 0 0.00% 116 2.36% 1 0.33% 20.204.146.105
6 270 2.84% 0 0.00% 112 2.28% 1 0.33% 104.208.73.227
7 269 2.83% 0 0.00% 112 2.27% 2 0.67% 13.70.107.184
8 269 2.83% 0 0.00% 112 2.27% 3 1.00% 20.213.164.192
9 258 2.71% 0 0.00% 107 2.18% 1 0.33% 20.70.173.30
10 242 2.54% 0 0.00% 101 2.05% 2 0.67% 40.83.95.41

Top 3 of 13 Total Referrers
# Hits Referrer
1 9386 98.60% - (Direct Request)
2 107 1.12% https://www.binance.com
3 13 0.14% www.google.com

Top 15 of 141 Total User Agents
# Hits User Agent
1 1498 15.74% curl/8.7.1
2 1064 11.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 630 6.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 120 1.26% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 107 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
6 59 0.62% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
7 52 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0 Safari/537.36
8 47 0.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 39 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
10 39 0.41% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)
11 36 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
12 34 0.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
13 32 0.34% Mozilla/5.0 (X11; Linux x86_64; rv:133.0) Gecko/20100101 Firefox/133.0
14 30 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 30 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR

Usage by Country for October 2026

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 9093 95.52% 212 58.40% 4203 85.42% Unresolved/Unknown
2 404 4.24% 144 39.67% 668 13.57% Commercial (com)
3 12 0.13% 6 1.65% 45 0.91% Cocos (Keeling) Islands
4 5 0.05% 0 0.00% 2 0.04% Network (net)
5 1 0.01% 0 0.00% 0 0.01% Non-Profit (org)
6 1 0.01% 0 0.00% 0 0.01% Address Routing (arpa)
7 1 0.01% 1 0.28% 1 0.02% British Indian Ocean Territory
8 1 0.01% 0 0.00% 0 0.01% Netherlands
9 1 0.01% 0 0.00% 0 0.01% Sweden


Generated by Webalizer Version 2.23