Usage Statistics for scherzer.vcin.de

Summary Period: November 2026
Generated 22-Nov-2026 06:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 7523
Total Files 2489
Total Pages 1751
Total Visits 257
Total kB Files 355905
Total Unique Sites 236
Total Unique URLs 715
Total Unique Referrers 80
Total Unique User Agents 70
. Avg Max
Hits per Hour 14 658
Hits per Day 341 1102
Files per Day 113 627
Pages per Day 79 289
Sites per Day 10 75
Visits per Day 11 50
kB Files per Day 16177 71782
Hits by Response Code
Code 200 - OK 33.09% 2489
Code 301 - Moved Permanently 2.82% 212
Code 400 - Bad Request 0.05% 4
Code 403 - Forbidden 0.80% 60
Code 404 - Not Found 63.25% 4758

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 398 5.29% 32 1.29% 164 9.37% 13 5.06% 12 5.08% 1060 0.30%
2 37 0.49% 27 1.08% 15 0.86% 9 3.50% 19 8.05% 2228 0.63%
3 549 7.30% 63 2.53% 137 7.82% 50 19.46% 60 25.42% 3983 1.12%
4 321 4.27% 42 1.69% 66 3.77% 11 4.28% 25 10.59% 7984 2.24%
5 144 1.91% 19 0.76% 25 1.43% 3 1.17% 9 3.81% 4296 1.21%
6 37 0.49% 27 1.08% 14 0.80% 9 3.50% 19 8.05% 2833 0.80%
7 31 0.41% 28 1.12% 2 0.11% 2 0.78% 15 6.36% 4347 1.22%
8 1102 14.65% 602 24.19% 219 12.51% 5 1.95% 25 10.59% 49395 13.88%
9 195 2.59% 47 1.89% 62 3.54% 9 3.50% 21 8.90% 4253 1.20%
10 281 3.74% 28 1.12% 51 2.91% 7 2.72% 19 8.05% 4802 1.35%
11 156 2.07% 31 1.25% 25 1.43% 3 1.17% 16 6.78% 7149 2.01%
12 306 4.07% 96 3.86% 145 8.28% 16 6.23% 32 13.56% 3826 1.07%
13 237 3.15% 35 1.41% 32 1.83% 7 2.72% 27 11.44% 9733 2.73%
14 96 1.28% 45 1.81% 55 3.14% 4 1.56% 20 8.47% 8507 2.39%
15 336 4.47% 51 2.05% 133 7.60% 17 6.61% 30 12.71% 9668 2.72%
16 1071 14.24% 627 25.19% 289 16.50% 15 5.84% 40 16.95% 65811 18.49%
17 504 6.70% 229 9.20% 72 4.11% 29 11.28% 75 31.78% 71782 20.17%
18 254 3.38% 217 8.72% 38 2.17% 16 6.23% 63 26.69% 40402 11.35%
19 767 10.20% 173 6.95% 108 6.17% 10 3.89% 54 22.88% 30665 8.62%
20 342 4.55% 24 0.96% 51 2.91% 13 5.06% 20 8.47% 4003 1.12%
21 353 4.69% 40 1.61% 46 2.63% 7 2.72% 24 10.17% 18388 5.17%
22 6 0.08% 6 0.24% 2 0.11% 2 0.78% 3 1.27% 786 0.22%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 366 4.87% 2 57 2.29% 3 85 4.85% 367 8076 2.27%
1 24 546 7.26% 2 59 2.37% 4 91 5.20% 541 11911 3.35%
2 3 72 0.96% 2 61 2.45% 0 15 0.86% 470 10344 2.91%
3 37 830 11.03% 26 593 23.82% 8 176 10.05% 2247 49438 13.89%
4 3 74 0.98% 2 64 2.57% 0 15 0.86% 473 10408 2.92%
5 23 526 6.99% 3 72 2.89% 4 106 6.05% 1105 24303 6.83%
6 2 64 0.85% 2 58 2.33% 0 5 0.29% 489 10767 3.03%
7 2 56 0.74% 2 54 2.17% 0 10 0.57% 457 10056 2.83%
8 3 79 1.05% 2 53 2.13% 0 18 1.03% 512 11259 3.16%
9 3 84 1.12% 3 76 3.05% 2 45 2.57% 385 8465 2.38%
10 12 284 3.78% 2 63 2.53% 5 123 7.02% 1164 25599 7.19%
11 13 297 3.95% 5 113 4.54% 11 245 13.99% 431 9473 2.66%
12 15 338 4.49% 2 52 2.09% 2 50 2.86% 367 8074 2.27%
13 29 638 8.48% 2 50 2.01% 4 98 5.60% 377 8295 2.33%
14 40 893 11.87% 2 56 2.25% 5 121 6.91% 454 9989 2.81%
15 2 60 0.80% 2 50 2.01% 0 16 0.91% 424 9322 2.62%
16 2 55 0.73% 2 51 2.05% 0 12 0.69% 385 8465 2.38%
17 14 329 4.37% 2 48 1.93% 4 88 5.03% 256 5625 1.58%
18 1 36 0.48% 1 25 1.00% 0 12 0.69% 138 3037 0.85%
19 3 74 0.98% 2 60 2.41% 1 23 1.31% 497 10944 3.07%
20 10 235 3.12% 2 52 2.09% 3 86 4.91% 493 10841 3.05%
21 31 698 9.28% 26 585 23.50% 6 150 8.57% 2728 60022 16.86%
22 9 217 2.88% 2 59 2.37% 1 39 2.23% 767 16870 4.74%
23 30 672 8.93% 3 78 3.13% 5 122 6.97% 651 14320 4.02%

Top 30 of 715 Total URLs
# Hits kB F URL
1 159 2.11% 246 0.07% /
2 51 0.68% 45 0.01% /plesk-stat/
3 32 0.43% 280 0.08% /favicon.ico
4 8 0.11% 1751 0.49% /Beton-Zeichnungen/278_862_01_KJ0_07_001_07R00.TIF
5 6 0.08% 2162 0.61% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TI06_BI001_R00.tif
6 6 0.08% 514 0.14% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TI06_BM001_R00.tif
7 6 0.08% 291 0.08% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TI06_BOP001_R00.tif
8 6 0.08% 469 0.13% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TI06_ODO01_R00.tif
9 6 0.08% 582 0.16% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TM06_001_02R00.tif
10 6 0.08% 533 0.15% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TM06_001_03R00.tif
11 6 0.08% 677 0.19% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TM06_001_04R00.tif
12 6 0.08% 564 0.16% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TM06_BPA001_R00.tif
13 6 0.08% 1996 0.56% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TM06_C001_R00.tif
14 6 0.08% 783 0.22% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TM06_ICH001_R00.tif
15 6 0.08% 776 0.22% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_01TM06_OD001_R00.tif
16 6 0.08% 207 0.06% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_05TI06_BMO01_R00.tif
17 6 0.08% 106 0.03% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_05TI06_BOP001_R00.tif
18 6 0.08% 359 0.10% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_05TI06_ODO01_R00.tif
19 6 0.08% 529 0.15% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_05TM06_001_01R00.tif
20 6 0.08% 266 0.07% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_05TM06_BPA001_R00.tif
21 6 0.08% 818 0.23% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_05TM06_C001_R00.tif
22 6 0.08% 395 0.11% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_05TM06_ICH001_R00.tif
23 6 0.08% 809 0.23% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_862_05TM06_OD001_R00.tif
24 6 0.08% 1823 0.51% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_910_10TI06_BI001_R00.tif
25 6 0.08% 413 0.12% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_910_10TI06_BMO01_R00.tif
26 6 0.08% 275 0.08% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_910_10TI06_BOP001_R00.tif
27 6 0.08% 378 0.11% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_910_10TI06_ODO01_R00.tif
28 6 0.08% 680 0.19% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_910_10TM06_001_01_R_00.tif
29 6 0.08% 446 0.13% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_910_10TM06_001_03R00.tif
30 6 0.08% 411 0.12% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_910_10TM06_001_05R00.tif

Top 10 of 715 Total URLs By kB F
# Hits kB F URL
1 2 0.03% 12076 3.39% /Ausschreibung_Stahlbau/910_10/AP_KM/On-Spot/Sammelmappe1.pdf
2 6 0.08% 9330 2.62% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_930_01TI06_BI001_R00.tif
3 2 0.03% 8642 2.43% /Ausschreibung Rohrbau/930_01/TI/001/278_930_01TI06_BI001_R00.tif
4 2 0.03% 5467 1.54% /Ausschreibung Rohrbau/910_11/TM/TM_001/278_910_11TM06_001_KP001_KP051_R00.tif
5 2 0.03% 5281 1.48% /Ausschreibung Rohrbau/930_01/TM/001/278_930_01TM06_001_4_402_9_R00.tif
6 4 0.05% 3459 0.97% /Ausschreibung_Stahlbau/910_15/AP_KM/278_910_15_KM07_001_01R00.TIF
7 6 0.08% 2673 0.75% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_910_11TM06_C001_R00.tif
8 6 0.08% 2664 0.75% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_910_12TM06_ODO01_R00_1.tif
9 6 0.08% 2565 0.72% /Ausschreibung Rohrbau/Zeichnungszusammenfassung/278_930_01TM06_C001_R00.tif
10 2 0.03% 2407 0.68% /Ausschreibung_Stahlbau/910_10/AP_KM/MU/Sammelmappe1.pdf

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 159 2.11% 109 88.62% /
2 51 0.68% 5 4.07% /plesk-stat/
3 1 0.01% 1 0.81% /Ausschreibung_Stahlbau/862_01/AP_KM/Rev_PEB.1/
4 1 0.01% 1 0.81% /Ausschreibung_Stahlbau/862_05/AP_KM/Rev_PEB.1/
5 3 0.04% 1 0.81% /Ausschreibung_Stahlbau/930_01/
6 4 0.05% 1 0.81% /plesk-stat/anon_ftpstat/
7 2 0.03% 1 0.81% /plesk-stat/webstat-ssl/usage_202607.html
8 2 0.03% 1 0.81% /plesk-stat/webstat-ssl/usage_202609.html
9 4 0.05% 1 0.81% /plesk-stat/webstat-ssl/usage_202610.html
10 1 0.01% 1 0.81% /plesk-stat/webstat/usage_202609.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 159 2.11% 85 51.83% /
2 51 0.68% 7 4.27% /plesk-stat/
3 5 0.07% 2 1.22% /Beton-Zeichnungen/
4 2 0.03% 1 0.61% /Ausschreibung Rohrbau/862_01/
5 1 0.01% 1 0.61% /Ausschreibung Rohrbau/862_01/TI/001/
6 1 0.01% 1 0.61% /Ausschreibung Rohrbau/862_01/TM/TM_001/R01/
7 1 0.01% 1 0.61% /Ausschreibung Rohrbau/862_01/TM/TM_001/R06/
8 3 0.04% 1 0.61% /Ausschreibung Rohrbau/862_05/TM/
9 1 0.01% 1 0.61% /Ausschreibung Rohrbau/862_05/TM/TM_001/
10 1 0.01% 1 0.61% /Ausschreibung Rohrbau/862_05/TM/TM_001/R01/

Top 30 of 236 Total Sites
# Hits Files kB F Visits Hostname
1 1288 17.12% 1076 43.23% 83737 23.53% 4 1.56% 213.209.159.133
2 311 4.13% 2 0.08% 190 0.05% 2 0.78% 245.202.175.207.bc.googleusercontent.com
3 308 4.09% 1 0.04% 188 0.05% 1 0.39% 69.81.175.207.bc.googleusercontent.com
4 308 4.09% 1 0.04% 188 0.05% 1 0.39% 89.228.156.34.bc.googleusercontent.com
5 281 3.74% 1 0.04% 171 0.05% 1 0.39% 142.124.22.34.bc.googleusercontent.com
6 277 3.68% 6 0.24% 172 0.05% 1 0.39% 108.0.6.34.bc.googleusercontent.com
7 277 3.68% 6 0.24% 172 0.05% 1 0.39% 189.63.79.34.bc.googleusercontent.com
8 277 3.68% 6 0.24% 172 0.05% 1 0.39% 40.173.50.34.bc.googleusercontent.com
9 268 3.56% 1 0.04% 163 0.05% 1 0.39% 154.88.76.34.bc.googleusercontent.com
10 249 3.31% 1 0.04% 152 0.04% 1 0.39% 72.212.52.34.bc.googleusercontent.com
11 234 3.11% 1 0.04% 143 0.04% 1 0.39% 20.97.233.35.bc.googleusercontent.com
12 230 3.06% 4 0.16% 141 0.04% 3 1.17% 20.214.228.16
13 201 2.67% 3 0.12% 124 0.03% 1 0.39% 45.138.12.58
14 187 2.49% 1 0.04% 114 0.03% 1 0.39% 147.49.78.34.bc.googleusercontent.com
15 153 2.03% 2 0.08% 94 0.03% 1 0.39% 195.178.110.223
16 148 1.97% 1 0.04% 91 0.03% 1 0.39% 228.237.175.207.bc.googleusercontent.com
17 124 1.65% 1 0.04% 76 0.02% 1 0.39% 104.140.77.34.bc.googleusercontent.com
18 123 1.63% 1 0.04% 75 0.02% 1 0.39% 152.254.62.34.bc.googleusercontent.com
19 123 1.63% 1 0.04% 75 0.02% 1 0.39% 43.175.77.34.bc.googleusercontent.com
20 123 1.63% 1 0.04% 75 0.02% 1 0.39% 55.9.62.34.bc.googleusercontent.com
21 123 1.63% 1 0.04% 75 0.02% 1 0.39% 89.251.52.34.bc.googleusercontent.com
22 122 1.62% 1 0.04% 75 0.02% 1 0.39% 117.241.77.34.bc.googleusercontent.com
23 105 1.40% 59 2.37% 180 0.05% 1 0.39% 195.178.110.18
24 96 1.28% 8 0.32% 63 0.02% 4 1.56% 93.123.109.163
25 43 0.57% 39 1.57% 7566 2.13% 5 1.95% reflectionbot-88-132.reflection.ai
26 38 0.51% 6 0.24% 27 0.01% 11 4.28% 45.138.12.47
27 35 0.47% 34 1.37% 6915 1.94% 0 0.00% reflectionbot-88-122.reflection.ai
28 34 0.45% 28 1.12% 6543 1.84% 4 1.56% reflectionbot-88-153.reflection.ai
29 33 0.44% 28 1.12% 5399 1.52% 5 1.95% reflectionbot-88-106.reflection.ai
30 32 0.43% 30 1.21% 4728 1.33% 2 0.78% reflectionbot-88-124.reflection.ai

Top 10 of 236 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1288 17.12% 1076 43.23% 83737 23.53% 4 1.56% 213.209.159.133
2 26 0.35% 24 0.96% 15989 4.49% 2 0.78% reflectionbot-88-127.reflection.ai
3 12 0.16% 12 0.48% 10243 2.88% 0 0.00% reflectionbot-88-224.reflection.ai
4 10 0.13% 10 0.40% 10108 2.84% 0 0.00% reflectionbot-88-222.reflection.ai
5 23 0.31% 23 0.92% 9323 2.62% 1 0.39% reflectionbot-88-13.reflection.ai
6 43 0.57% 39 1.57% 7566 2.13% 5 1.95% reflectionbot-88-132.reflection.ai
7 14 0.19% 13 0.52% 7110 2.00% 1 0.39% reflectionbot-88-147.reflection.ai
8 35 0.47% 34 1.37% 6915 1.94% 0 0.00% reflectionbot-88-122.reflection.ai
9 34 0.45% 28 1.12% 6543 1.84% 4 1.56% reflectionbot-88-153.reflection.ai
10 14 0.19% 14 0.56% 6011 1.69% 0 0.00% reflectionbot-88-123.reflection.ai

Top 2 of 80 Total Referrers
# Hits Referrer
1 7325 97.37% - (Direct Request)
2 5 0.07% https://www.google.com/search

Top 15 of 70 Total User Agents
# Hits User Agent
1 3063 40.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1304 17.33% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
3 1256 16.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.
4 560 7.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 288 3.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 230 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 205 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
8 160 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 109 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0 Safari/537.36
10 71 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/131
11 30 0.40% Python/3.11 aiohttp/3.14.5
12 28 0.37% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 21 0.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 16 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36
15 16 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36

Usage by Country for November 2026

Top 8 of 8 Total Countries
# Hits Files kB F Country
1 3921 52.12% 80 3.21% 2559 0.72% Commercial (com)
2 2338 31.08% 1245 50.02% 84719 23.80% Unresolved/Unknown
3 1256 16.70% 1163 46.73% 268618 75.47% Anguilla
4 3 0.04% 0 0.00% 2 0.00% Germany
5 2 0.03% 0 0.00% 1 0.00% Moldova
6 1 0.01% 0 0.00% 1 0.00% Network (net)
7 1 0.01% 0 0.00% 1 0.00% Brazil
8 1 0.01% 1 0.04% 4 0.00% European Union


Generated by Webalizer Version 2.23