
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 150 | 10 | 131 | 6 | 105 | 6516 | 133 | 2892 | 231 | 3317 |
| Oct 2026 | 307 | 11 | 217 | 9 | 256 | 4921 | 299 | 6754 | 363 | 9519 |
| Totals | 11437 | 432 | 9646 | 594 | 12836 | |||||
| Generated by Webalizer Version 2.23 |