
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 341 | 113 | 79 | 11 | 236 | 355905 | 257 | 1751 | 2489 | 7523 |
| Oct 2026 | 317 | 51 | 99 | 9 | 268 | 93556 | 284 | 3096 | 1590 | 9835 |
| Totals | 449461 | 541 | 4847 | 4079 | 17358 | |||||
| Generated by Webalizer Version 2.23 |